BART fares

From Transit Unlimited

Jump to: navigation, search

Fares on BART vary depending on station and distance traveled. Passengers purchase farecards (tickets) that are inserted into fare gates at the start and end of each trip. The fares are deducted from the farecards after each ride. Every passenger will need his or her own farecard.

Use the planner or the fare table below to determine your fare:

BART QuickPlanner shell

From:

To:
Departing  Arriving   

BART does not offer daily, weekly, monthly unlimited use passes. Fare discounts on BART are only provided when the farecards are sold. The same fares are deducted at the fare gates regardless of ticket type.

Contents

Ticket types

Farecard types Color Price Fare value Where to buy
Standard Blue Any Value Face Value BART ticket machines
High Value Blue $45/$60 $48/$64
BART Plus Pink Various Various BART ticket machines
Youth (5-12)/Disabled/Medicare Red $9 $24
Senior (65+) Green $9 $24
Middle/high school student Orange $16 $32 Participating middle and high schools
EZ Rider reloadable smartcard $45 $48 Online
Clipper smartcard See below See below

If you enter the fare gates and your farecard does not have sufficient funds for your trip, you will have to use add fare machine to increase your ticket's value so that you can exit the system.

‡ Tickets that cannot be purchased from ticket machines are available at separate kiosks in some stations, selected retail locations, online, and through the ticket-by-mail program:

List of ticket sale locations
Online ticket purchase
Ticket-by-mail form

Clipper

Clipper card can be used on BART instead of BART farecards.

To ride BART with Clipper, make sure the card has sufficient e-cash, BART value, or a valid Muni Fast Pass (intra-SF trips only). Place the card on the reader (the grey/white circular pad on top of every faregate) to enter and exit the system. Proper fare will be deducted.

Currently BART ticket machines and add-fare machines are not configured to read Clipper cards. To add values onto Clipper card, you will need to use special Clipper machines or go to a Clipper retail vendor.

High Value ticket (the only discount program on BART) is available on Clipper by setting up Autoload through the Clipper web site. The fare dollars ordered under the High Value ticket can only be used on BART, and those dollars must be paid from a bank or a credit card account (No conversion of existing e-cash to BART values).

Inter-agency fare arrangements

BART riders may take advantage of these discount programs when transferring to local transit:

BART to bus transfer One time use transfer for a discounted one way fare on most buses
BART to Muni transfer Two part transfer for discounted rides (or free rides from Daly City) on Muni
BART Plus Semi-monthly ticket valid on BART and participating local transit

Muni Fast Passes are accepted for unlimited rides between all stations within San Francisco.

Riders on Capitol Corridor can buy $10 BART tickets for $8 on the Cafe Car.

Fare table

Station



Richmond
El Cerrito Del Norte
El Cerrito Plaza
North Berkeley
Downtown Berkeley
Ashby
MacArthur
19th St. Oakland
12th St. Oakland
Lake Merritt
Richmond El Cerrito Del Norte El Cerrito Plaza North Berkeley Downtown Berkeley Ashby MacArthur 19th St. Oakland 12th St. Oakland Lake Merritt Fruitvale Coliseum/Oakland Airport San Leandro Bay Fair Hayward Station South Hayward Union City Fremont Castro Valley Dublin/Pleasanton Pittsburg/Bay Point North Concord/Martinez Concord Pleasant Hill Walnut Creek Lafayette Orinda Rockridge West Oakland Embarcadero Montgomery St. Powell St. Civic Center 16th St. Mission 24th St. Mission Glen Park Balboa Park Daly City Colma South San Francisco San Bruno SF Airport Millbrae
$5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $2.40 $2.60 $2.60 $2.60 $2.90 $3.10 $3.35 $3.60 $3.85 $4.10 $4.55 $4.85 $3.85 $4.85 $4.90 $4.40 $4.25 $3.90 $3.70 $3.40 $3.05 $2.45 $2.75 $4.25 $4.25 $4.25 $4.25 $4.30 $4.35 $4.50 $4.55 $4.65 $4.65 $4.80 $5.05 $9.25 $5.35
$1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $2.10 $2.30 $2.30 $2.30 $2.70 $2.90 $3.20 $3.40 $3.65 $3.90 $4.35 $4.65 $3.65 $4.65 $4.70 $4.25 $4.05 $3.70 $3.55 $3.25 $2.90 $2.15 $2.45 $4.05 $4.05 $4.05 $4.05 $4.15 $4.15 $4.30 $4.35 $4.50 $4.45 $4.60 $4.85 $9.05 $5.15
$1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.85 $2.05 $2.05 $2.05 $2.45 $2.75 $3.00 $3.25 $3.50 $3.75 $4.20 $4.50 $3.50 $4.50 $4.55 $4.10 $3.90 $3.55 $3.40 $3.05 $2.65 $1.90 $2.20 $3.90 $3.90 $3.90 $3.90 $3.95 $4.00 $4.15 $4.20 $4.35 $4.30 $4.45 $4.70 $8.90 $5.00
$1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $2.20 $2.45 $2.85 $3.05 $3.35 $3.60 $4.05 $4.35 $3.30 $4.30 $4.40 $3.90 $3.75 $3.35 $3.25 $2.90 $2.35 $1.75 $1.95 $3.70 $3.70 $3.70 $3.70 $3.80 $3.85 $4.00 $4.05 $4.15 $4.15 $4.30 $4.55 $8.70 $4.85
$1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $2.05 $2.35 $2.80 $3.05 $3.25 $3.55 $4.00 $4.30 $3.30 $4.30 $4.35 $3.85 $3.70 $3.30 $3.15 $2.80 $2.25 $1.75 $1.80 $3.65 $3.65 $3.65 $3.65 $3.75 $3.80 $3.95 $4.00 $4.10 $4.10 $4.25 $4.50 $8.65 $4.80
$1.75 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $1.90 $2.20 $2.65 $2.95 $3.20 $3.45 $3.90 $4.20 $3.20 $4.20 $4.30 $3.80 $3.65 $3.25 $3.10 $2.65 $2.10 $1.75 $1.75 $3.50 $3.50 $3.50 $3.50 $3.65 $3.70 $3.85 $3.90 $4.00 $4.00 $4.15 $4.40 $8.60 $4.70
$2.40 $2.10 $1.85 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $2.00 $2.45 $2.75 $3.10 $3.35 $3.80 $4.10 $3.10 $4.10 $4.30 $3.80 $3.65 $3.25 $3.10 $2.60 $1.75 $1.75 $1.75 $3.30 $3.30 $3.30 $3.30 $3.45 $3.55 $3.75 $3.80 $3.90 $3.90 $4.05 $4.30 $8.45 $4.60
$2.60 $2.30 $2.05 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $2.25 $2.60 $3.00 $3.25 $3.70 $4.00 $3.00 $4.00 $4.30 $3.85 $3.65 $3.30 $3.15 $2.75 $2.20 $1.75 $1.75 $3.10 $3.10 $3.10 $3.10 $3.25 $3.35 $3.60 $3.70 $3.80 $3.80 $3.95 $4.20 $8.40 $4.50
$2.60 $2.30 $2.05 $1.75 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $2.25 $2.60 $3.00 $3.25 $3.70 $4.00 $3.00 $4.00 $4.30 $3.85 $3.65 $3.30 $3.15 $2.75 $2.20 $1.75 $1.75 $3.10 $3.10 $3.10 $3.10 $3.25 $3.35 $3.60 $3.70 $3.80 $3.80 $3.95 $4.20 $8.40 $4.50
$2.60 $2.30 $2.05 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $2.25 $2.60 $3.00 $3.25 $3.70 $4.00 $3.00 $4.00 $4.30 $3.85 $3.65 $3.30 $3.15 $2.75 $2.20 $1.75 $1.75 $3.10 $3.10 $3.10 $3.10 $3.25 $3.35 $3.60 $3.70 $3.80 $3.80 $3.95 $4.20 $8.40 $4.50
Station



Fruitvale
Coliseum/Oakland Airport
San Leandro
Bay Fair
Hayward Station
South Hayward
Union City
Fremont
Castro Valley
Dublin/Pleasanton
Richmond El Cerrito Del Norte El Cerrito Plaza North Berkeley Downtown Berkeley Ashby MacArthur 19th St. Oakland 12th St. Oakland Lake Merritt Fruitvale Coliseum/Oakland Airport San Leandro Bay Fair Hayward Station South Hayward Union City Fremont Castro Valley Dublin/Pleasanton Pittsburg/Bay Point North Concord/Martinez Concord Pleasant Hill Walnut Creek Lafayette Orinda Rockridge West Oakland Embarcadero Montgomery St. Powell St. Civic Center 16th St. Mission 24th St. Mission Glen Park Balboa Park Daly City Colma South San Francisco San Bruno SF Airport Millbrae
$2.90 $2.70 $2.45 $2.20 $2.05 $1.90 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $2.20 $2.60 $3.00 $3.45 $3.75 $2.60 $3.75 $4.45 $4.00 $3.80 $3.45 $3.30 $3.00 $2.50 $1.80 $1.75 $3.50 $3.50 $3.50 $3.50 $3.65 $3.75 $3.90 $3.95 $4.10 $4.05 $4.20 $4.45 $8.65 $4.75
$3.10 $2.90 $2.75 $2.45 $2.35 $2.20 $2.00 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $2.30 $2.70 $3.30 $3.60 $2.30 $3.60 $4.65 $4.15 $4.00 $3.60 $3.50 $3.15 $2.80 $2.05 $1.95 $3.80 $3.80 $3.80 $3.80 $3.90 $3.95 $4.05 $4.15 $4.25 $4.25 $4.40 $4.65 $8.80 $4.95
$3.35 $3.20 $3.00 $2.85 $2.80 $2.65 $2.45 $2.25 $2.25 $2.25 $1.75 $1.75 $5.20 $1.75 $1.75 $2.30 $2.95 $3.35 $1.75 $3.30 $4.90 $4.45 $4.25 $3.90 $3.75 $3.45 $3.10 $2.50 $2.40 $4.10 $4.10 $4.10 $4.10 $4.15 $4.20 $4.35 $4.40 $4.50 $4.50 $4.65 $4.90 $9.05 $5.20
$3.60 $3.40 $3.25 $3.05 $3.05 $2.95 $2.75 $2.60 $2.60 $2.60 $2.20 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $5.10 $4.65 $4.45 $4.10 $3.95 $3.65 $3.30 $2.80 $2.75 $4.30 $4.30 $4.30 $4.30 $4.35 $4.40 $4.55 $4.60 $4.75 $4.70 $4.90 $5.10 $9.30 $5.40
$3.85 $3.65 $3.50 $3.35 $3.25 $3.20 $3.10 $3.00 $3.00 $3.00 $2.60 $2.30 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $3.35 $5.35 $4.90 $4.70 $4.35 $4.20 $3.90 $3.55 $3.10 $3.10 $4.55 $4.55 $4.55 $4.55 $4.65 $4.70 $4.80 $4.90 $5.00 $4.95 $5.15 $5.35 $9.55 $5.65
$4.10 $3.90 $3.75 $3.60 $3.55 $3.45 $3.35 $3.25 $3.25 $3.25 $3.00 $2.70 $2.30 $1.75 $1.75 $5.20 $1.75 $1.75 $2.35 $3.65 $5.65 $5.15 $5.00 $4.60 $4.50 $4.15 $3.80 $3.35 $3.35 $4.85 $4.85 $4.85 $4.85 $4.90 $4.95 $5.10 $5.15 $5.25 $5.25 $5.40 $5.65 $9.80 $5.95
$4.55 $4.35 $4.20 $4.05 $4.00 $3.90 $3.80 $3.70 $3.70 $3.70 $3.45 $3.30 $2.95 $1.75 $1.75 $1.75 $5.20 $1.75 $3.00 $4.05 $6.10 $5.60 $5.45 $5.05 $4.95 $4.60 $4.25 $3.80 $3.80 $5.25 $5.25 $5.25 $5.25 $5.35 $5.40 $5.50 $5.60 $5.70 $5.65 $5.85 $6.05 $10.25 $6.35
$4.85 $4.65 $4.50 $4.35 $4.30 $4.20 $4.10 $4.00 $4.00 $4.00 $3.75 $3.60 $3.35 $1.75 $1.75 $1.75 $1.75 $5.20 $3.40 $4.35 $6.40 $5.90 $5.75 $5.35 $5.25 $4.90 $4.55 $4.10 $4.10 $5.60 $5.60 $5.60 $5.60 $5.65 $5.70 $5.85 $5.90 $6.00 $6.00 $6.15 $6.40 $10.55 $6.70
$3.85 $3.65 $3.50 $3.30 $3.30 $3.20 $3.10 $3.00 $3.00 $3.00 $2.60 $2.30 $1.75 $1.75 $1.75 $2.35 $3.00 $3.40 $5.20 $1.75 $5.35 $4.90 $4.70 $4.35 $4.20 $3.90 $3.55 $3.10 $3.10 $4.55 $4.55 $4.55 $4.55 $4.60 $4.65 $4.80 $4.85 $5.00 $4.95 $5.15 $5.35 $9.55 $5.65
$4.85 $4.65 $4.50 $4.30 $4.30 $4.20 $4.10 $4.00 $4.00 $4.00 $3.75 $3.60 $3.30 $1.75 $3.35 $3.65 $4.05 $4.35 $1.75 $5.20 $6.35 $5.90 $5.70 $5.35 $5.20 $4.90 $4.55 $4.10 $4.10 $5.55 $5.55 $5.55 $5.55 $5.60 $5.65 $5.80 $5.85 $6.00 $5.95 $6.15 $6.35 $10.55 $6.65
Station



Pittsburg/Bay Point
North Concord/Martinez
Concord
Pleasant Hill
Walnut Creek
Lafayette
Orinda
Rockridge
West Oakland
Embarcadero
Richmond El Cerrito Del Norte El Cerrito Plaza North Berkeley Downtown Berkeley Ashby MacArthur 19th St. Oakland 12th St. Oakland Lake Merritt Fruitvale Coliseum/Oakland Airport San Leandro Bay Fair Hayward Station South Hayward Union City Fremont Castro Valley Dublin/Pleasanton Pittsburg/Bay Point North Concord/Martinez Concord Pleasant Hill Walnut Creek Lafayette Orinda Rockridge West Oakland Embarcadero Montgomery St. Powell St. Civic Center 16th St. Mission 24th St. Mission Glen Park Balboa Park Daly City Colma South San Francisco San Bruno SF Airport Millbrae
$4.90 $4.70 $4.55 $4.40 $4.35 $4.30 $4.30 $4.30 $4.30 $4.30 $4.45 $4.65 $4.90 $5.10 $5.35 $5.65 $6.10 $6.40 $5.35 $6.35 $5.20 $1.75 $1.75 $1.75 $1.75 $3.35 $3.65 $4.15 $4.45 $5.95 $5.95 $5.95 $5.95 $6.00 $6.05 $6.20 $6.25 $6.35 $6.35 $6.50 $6.75 $10.90 $7.05
$4.40 $4.25 $4.10 $3.90 $3.85 $3.80 $3.80 $3.85 $3.85 $3.85 $4.00 $4.15 $4.45 $4.65 $4.90 $5.15 $5.60 $5.90 $4.90 $5.90 $1.75 $5.20 $1.75 $1.75 $1.75 $2.75 $3.20 $3.70 $4.00 $5.45 $5.45 $5.45 $5.45 $5.55 $5.60 $5.70 $5.80 $5.90 $5.85 $6.05 $6.25 $10.45 $6.55
$4.25 $4.05 $3.90 $3.75 $3.70 $3.65 $3.65 $3.65 $3.65 $3.65 $3.80 $4.00 $4.25 $4.45 $4.70 $5.00 $5.45 $5.75 $4.70 $5.70 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $3.50 $3.80 $5.30 $5.30 $5.30 $5.30 $5.35 $5.40 $5.55 $5.60 $5.70 $5.70 $5.85 $6.10 $10.25 $6.40
$3.90 $3.70 $3.55 $3.35 $3.30 $3.25 $3.25 $3.30 $3.30 $3.30 $3.45 $3.60 $3.90 $4.10 $4.35 $4.60 $5.05 $5.35 $4.35 $5.35 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $3.10 $3.45 $4.90 $4.90 $4.90 $4.90 $5.00 $5.05 $5.15 $5.20 $5.35 $5.30 $5.50 $5.70 $9.90 $6.00
$3.70 $3.55 $3.40 $3.25 $3.15 $3.10 $3.10 $3.15 $3.15 $3.15 $3.30 $3.50 $3.75 $3.95 $4.20 $4.50 $4.95 $5.25 $4.20 $5.20 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $2.90 $3.30 $4.75 $4.75 $4.75 $4.75 $4.85 $4.90 $5.00 $5.10 $5.20 $5.20 $5.35 $5.60 $9.75 $5.90
$3.40 $3.25 $3.05 $2.90 $2.80 $2.65 $2.60 $2.75 $2.75 $2.75 $3.00 $3.15 $3.45 $3.65 $3.90 $4.15 $4.60 $4.90 $3.90 $4.90 $3.35 $2.75 $1.75 $1.75 $1.75 $5.20 $1.75 $2.40 $2.95 $4.45 $4.45 $4.45 $4.45 $4.50 $4.55 $4.70 $4.75 $4.90 $4.85 $5.00 $5.25 $9.45 $5.55
$3.05 $2.90 $2.65 $2.35 $2.25 $2.10 $1.75 $2.20 $2.20 $2.20 $2.50 $2.80 $3.10 $3.30 $3.55 $3.80 $4.25 $4.55 $3.55 $4.55 $3.65 $3.20 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $2.40 $4.10 $4.10 $4.10 $4.10 $4.15 $4.20 $4.35 $4.40 $4.55 $4.50 $4.70 $4.90 $9.10 $5.20
$2.45 $2.15 $1.90 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $1.80 $2.05 $2.50 $2.80 $3.10 $3.35 $3.80 $4.10 $3.10 $4.10 $4.15 $3.70 $3.50 $3.10 $2.90 $2.40 $1.75 $5.20 $1.75 $3.50 $3.50 $3.50 $3.50 $3.65 $3.75 $3.85 $3.90 $4.05 $4.00 $4.20 $4.40 $8.60 $4.70
$2.75 $2.45 $2.20 $1.95 $1.80 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $1.95 $2.40 $2.75 $3.10 $3.35 $3.80 $4.10 $3.10 $4.10 $4.45 $4.00 $3.80 $3.45 $3.30 $2.95 $2.40 $1.75 $5.20 $2.90 $2.90 $2.90 $2.90 $3.10 $3.20 $3.40 $3.55 $3.75 $3.75 $3.90 $4.15 $8.30 $4.45
$4.25 $4.05 $3.90 $3.70 $3.65 $3.50 $3.30 $3.10 $3.10 $3.10 $3.50 $3.80 $4.10 $4.30 $4.55 $4.85 $5.25 $5.60 $4.55 $5.55 $5.95 $5.45 $5.30 $4.90 $4.75 $4.45 $4.10 $3.50 $2.90 $5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $2.95 $3.25 $3.55 $3.90 $8.10 $4.25
Station



Montgomery St.
Powell St.
Civic Center
16th St. Mission
24th St. Mission
Glen Park
Balboa Park
Daly City
Colma
South San Francisco
San Bruno
SF Airport
Millbrae
Richmond El Cerrito Del Norte El Cerrito Plaza North Berkeley Downtown Berkeley Ashby MacArthur 19th St. Oakland 12th St. Oakland Lake Merritt Fruitvale Coliseum/Oakland Airport San Leandro Bay Fair Hayward Station South Hayward Union City Fremont Castro Valley Dublin/Pleasanton Pittsburg/Bay Point North Concord/Martinez Concord Pleasant Hill Walnut Creek Lafayette Orinda Rockridge West Oakland Embarcadero Montgomery St. Powell St. Civic Center 16th St. Mission 24th St. Mission Glen Park Balboa Park Daly City Colma South San Francisco San Bruno SF Airport Millbrae
$4.25 $4.05 $3.90 $3.70 $3.65 $3.50 $3.30 $3.10 $3.10 $3.10 $3.50 $3.80 $4.10 $4.30 $4.55 $4.85 $5.25 $5.60 $4.55 $5.55 $5.95 $5.45 $5.30 $4.90 $4.75 $4.45 $4.10 $3.50 $2.90 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $2.95 $3.25 $3.55 $3.90 $8.10 $4.25
$4.25 $4.05 $3.90 $3.70 $3.65 $3.50 $3.30 $3.10 $3.10 $3.10 $3.50 $3.80 $4.10 $4.30 $4.55 $4.85 $5.25 $5.60 $4.55 $5.55 $5.95 $5.45 $5.30 $4.90 $4.75 $4.45 $4.10 $3.50 $2.90 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $1.75 $2.95 $3.25 $3.55 $3.90 $8.10 $4.25
$4.25 $4.05 $3.90 $3.70 $3.65 $3.50 $3.30 $3.10 $3.10 $3.10 $3.50 $3.80 $4.10 $4.30 $4.55 $4.85 $5.25 $5.60 $4.55 $5.55 $5.95 $5.45 $5.30 $4.90 $4.75 $4.45 $4.10 $3.50 $2.90 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $1.75 $2.95 $3.25 $3.55 $3.90 $8.10 $4.25
$4.30 $4.15 $3.95 $3.80 $3.75 $3.65 $3.45 $3.25 $3.25 $3.25 $3.65 $3.90 $4.15 $4.35 $4.65 $4.90 $5.35 $5.65 $4.60 $5.60 $6.00 $5.55 $5.35 $5.00 $4.85 $4.50 $4.15 $3.65 $3.10 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $1.75 $2.75 $3.10 $3.40 $3.75 $8.05 $4.15
$4.35 $4.15 $4.00 $3.85 $3.80 $3.70 $3.55 $3.35 $3.35 $3.35 $3.75 $3.95 $4.20 $4.40 $4.70 $4.95 $5.40 $5.70 $4.65 $5.65 $6.05 $5.60 $5.40 $5.05 $4.90 $4.55 $4.20 $3.75 $3.20 $1.75 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $1.75 $2.75 $3.00 $3.30 $3.65 $7.95 $4.10
$4.50 $4.30 $4.15 $4.00 $3.95 $3.85 $3.75 $3.60 $3.60 $3.60 $3.90 $4.05 $4.35 $4.55 $4.80 $5.10 $5.50 $5.85 $4.80 $5.80 $6.20 $5.70 $5.55 $5.15 $5.00 $4.70 $4.35 $3.85 $3.40 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $5.20 $1.75 $2.75 $2.90 $3.05 $3.40 $7.70 $3.90
$4.55 $4.35 $4.20 $4.05 $4.00 $3.90 $3.80 $3.70 $3.70 $3.70 $3.95 $4.15 $4.40 $4.60 $4.90 $5.15 $5.60 $5.90 $4.85 $5.85 $6.25 $5.80 $5.60 $5.20 $5.10 $4.75 $4.40 $3.90 $3.55 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $1.75 $5.20 $2.75 $2.90 $2.90 $3.30 $7.60 $3.75
$4.65 $4.50 $4.35 $4.15 $4.10 $4.00 $3.90 $3.80 $3.80 $3.80 $4.10 $4.25 $4.50 $4.75 $5.00 $5.25 $5.70 $6.00 $5.00 $6.00 $6.35 $5.90 $5.70 $5.35 $5.20 $4.90 $4.55 $4.05 $3.75 $2.95 $2.95 $2.95 $2.95 $2.75 $2.75 $2.75 $2.75 $5.20 $2.90 $2.90 $2.90 $7.40 $3.55
$4.65 $4.45 $4.30 $4.15 $4.10 $4.00 $3.90 $3.80 $3.80 $3.80 $4.05 $4.25 $4.50 $4.70 $4.95 $5.25 $5.65 $6.00 $4.95 $5.95 $6.35 $5.85 $5.70 $5.30 $5.20 $4.85 $4.50 $4.00 $3.75 $3.25 $3.25 $3.25 $3.25 $3.10 $3.00 $2.90 $2.90 $2.90 $5.20 $2.90 $2.90 $7.15 $3.35
$4.80 $4.60 $4.45 $4.30 $4.25 $4.15 $4.05 $3.95 $3.95 $3.95 $4.20 $4.40 $4.65 $4.90 $5.15 $5.40 $5.85 $6.15 $5.15 $6.15 $6.50 $6.05 $5.85 $5.50 $5.35 $5.00 $4.70 $4.20 $3.90 $3.55 $3.55 $3.55 $3.55 $3.40 $3.30 $3.05 $2.90 $2.90 $2.90 $5.20 $2.90 $6.90 $2.90
$5.05 $4.85 $4.70 $4.55 $4.50 $4.40 $4.30 $4.20 $4.20 $4.20 $4.45 $4.65 $4.90 $5.10 $5.35 $5.65 $6.05 $6.40 $5.35 $6.35 $6.75 $6.25 $6.10 $5.70 $5.60 $5.25 $4.90 $4.40 $4.15 $3.90 $3.90 $3.90 $3.90 $3.75 $3.65 $3.40 $3.30 $2.90 $2.90 $2.90 $5.20 $6.90 $2.90
$9.25 $9.05 $8.90 $8.70 $8.65 $8.60 $8.45 $8.40 $8.40 $8.40 $8.65 $8.80 $9.05 $9.30 $9.55 $9.80 $10.25 $10.55 $9.55 $10.55 $10.90 $10.45 $10.25 $9.90 $9.75 $9.45 $9.10 $8.60 $8.30 $8.10 $8.10 $8.10 $8.10 $8.05 $7.95 $7.70 $7.60 $7.40 $7.15 $6.90 $6.90 $5.20 $4.00
$5.35 $5.15 $5.00 $4.85 $4.80 $4.70 $4.60 $4.50 $4.50 $4.50 $4.75 $4.95 $5.20 $5.40 $5.65 $5.95 $6.35 $6.70 $5.65 $6.65 $7.05 $6.55 $6.40 $6.00 $5.90 $5.55 $5.20 $4.70 $4.45 $4.25 $4.25 $4.25 $4.25 $4.15 $4.10 $3.90 $3.75 $3.55 $3.35 $2.90 $2.90 $4.00 $5.20

BART | Fares | BART Pittsburg/Bay Point - SFO BART Richmond - Fremont BART Dublin/Pleasanton - Daly City BART Richmond - Millbrae BART Fremont - Daly City | Shuttles | Bicycle access

Stations   
Personal tools
sponsors