Browse wiki
From Transit Unlimited
| Golden Gate Bridge |
| Base toll | $6 cash and $5 with FasTrak + |
|---|---|
| Bike/ped access | On weekdays, bikes and pedestrians share the eastern (bay side) walkway along the side of the bridge. On weekends, bikes use the western (ocean facing) side while pedestians use the eastern side. + |
| Carpool minimum | 3 + |
| Carpool toll | $3.00 + |
| Carpool toll times | 5am - 9am +, 4pm - 6pm + |
| Latlong | 37° 49' 12" N, 122° 28' 43" W + |
| Modification dateThis property is a special property in this wiki. | 1 July 2010 14:57:50 + |
| Categories | Toll bridges, Bicycling, Golden Gate National Recreation Area, Landmarks |
| hide properties that link here |
| Golden Gate Transit 58 + | Bus |
|---|---|
| 76-Marin Headlands +, Marin Commute Club +, Valley of the Moon Commute Club + | Route travels on |