Recent changes
From Transit Unlimited
Track the most recent changes to the wiki on this page.
12 March 2010
11 March 2010
- (diff) (hist) . . m Ontario International Airport; 21:40 . . (+74) . . Andy (Talk | contribs)
- (diff) (hist) . . m Omnitrans 82; 21:33 . . (+43) . . Andy (Talk | contribs)
- (diff) (hist) . . m Omnitrans 81; 21:30 . . (+43) . . Andy (Talk | contribs)
- (diff) (hist) . . m Rancho San Antonio Medical Plaza; 21:29 . . (-12) . . Andy (Talk | contribs)
- (diff) (hist) . . N Transit Unlimited:About; 08:29 . . (+37) . . Andy (Talk | contribs) (Redirected page to About Transit Unlimited)
- (diff) (hist) . . Nm Map:OCTA; 05:41 . . (+174) . . Andy (Talk | contribs) (Created page with '[http://www.octa.net/bus/sysmap/index.html Interactive system map] [http://www.octa.net/pdf/pdf/sep2009/sysmap0909.pdf PDF map (9/09)] {{bottom nav|OCTA}} Category:OCTA')
10 March 2010
- (Move log); 18:02 . . Andy (Talk | contribs) moved Richmond - Millbrae to BART Richmond - Millbrae
- (Move log); 18:01 . . Andy (Talk | contribs) moved Fremont - Daly City to BART Fremont - Daly City
- (Move log); 17:59 . . Andy (Talk | contribs) moved Dublin/Pleasanton - Daly City to BART Dublin/Pleasanton - Daly City
- (Move log); 17:58 . . Andy (Talk | contribs) moved Richmond - Fremont to BART Richmond - Fremont
- (Move log); 17:56 . . Andy (Talk | contribs) moved Pittsburg/Bay Point - SFO to BART Pittsburg/Bay Point - SFO
- (diff) (hist) . . m Cupertino Village; 17:36 . . (+24) . . Andy (Talk | contribs)
- (diff) (hist) . . m Slauson Station (Metro Rail); 17:12 . . (-36) . . Andy (Talk | contribs)
- (diff) (hist) . . Metro Express 534; 09:35 . . (+25) . . Andy (Talk | contribs)
- (diff) (hist) . . N Port San Luis; 09:22 . . (+169) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Santa Paula Memorial Hospital; 09:22 . . (+200) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Goleta Beach; 09:22 . . (+201) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Piru; 09:22 . . (+181) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Bardsdale; 09:22 . . (+181) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Fisherman's Village; 09:21 . . (+203) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Venice Fishing Pier; 09:21 . . (+228) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Malibu Pier; 09:21 . . (+182) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Newport Pier; 09:21 . . (+189) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . N Balboa Pier; 09:20 . . (+189) . . Andy (Talk | contribs) (CSV import)
- (diff) (hist) . . m EZ Rider; 07:33 . . (+72) . . Andy (Talk | contribs)
- (Move log); 04:30 . . Andy (Talk | contribs) moved Venice to Downtown Venice
- (diff) (hist) . . m Metro Bus 333; 04:29 . . (+9) . . Andy (Talk | contribs) (Text replace - 'Place::Venice]]' to 'Place::Downtown Venice]]')
- (diff) (hist) . . m Metro Bus 33; 04:29 . . (+9) . . Andy (Talk | contribs) (Text replace - 'Place::Venice]]' to 'Place::Downtown Venice]]')
- (diff) (hist) . . m Big Blue Bus 2; 04:29 . . (+9) . . Andy (Talk | contribs) (Text replace - 'Place::Venice]]' to 'Place::Downtown Venice]]')
- (diff) (hist) . . m LADOT Commuter Express 437; 04:28 . . (+33) . . Andy (Talk | contribs)
- (diff) (hist) . . m Big Blue Bus 1; 04:28 . . (+7) . . Andy (Talk | contribs)
- (diff) (hist) . . m Culver City Bus 1; 04:28 . . (+42) . . Andy (Talk | contribs)
- (diff) (hist) . . m Culver City Bus 7; 04:27 . . (+33) . . Andy (Talk | contribs)
- (diff) (hist) . . m Metro Bus 108/358; 04:24 . . (+35) . . Andy (Talk | contribs)
- (diff) (hist) . . m Santa Barbara MTD 11; 02:39 . . (+26) . . Andy (Talk | contribs)
9 March 2010
- (diff) (hist) . . m Pier 39; 20:54 . . (-4) . . Andy (Talk | contribs)
- (diff) (hist) . . m Aquatic Park; 20:47 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Capitola Village; 20:40 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Seacliff State Beach; 20:19 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Cayucos; 20:04 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Avila Beach Trolley; 19:57 . . (+27) . . Andy (Talk | contribs)
- (diff) (hist) . . m Avila Beach; 19:44 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Port Hueneme Beach Park; 18:47 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Seal Beach; 17:56 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . m Downtown Manhattan Beach; 17:32 . . (+19) . . Andy (Talk | contribs)
- (diff) (hist) . . Nm Category:Piers; 17:16 . . (+31) . . Andy (Talk | contribs) (Created page with 'Category:Points of interest')
- (diff) (hist) . . m Ventura Pier; 09:37 . . (-4) . . Andy (Talk | contribs) (Text replace - 'Category:Landmarks' to 'Category:Piers')
- (diff) (hist) . . m Sterns Wharf; 09:37 . . (-4) . . Andy (Talk | contribs) (Text replace - 'Category:Landmarks' to 'Category:Piers')
- (diff) (hist) . . m Scripps Pier; 09:36 . . (-4) . . Andy (Talk | contribs) (Text replace - 'Category:Landmarks' to 'Category:Piers')

