Difference between revisions of "MST JAZZ stations"

From Transit.Wiki
m
m
Line 7: Line 7:
 
{{I-stn2|Fremont & Broadway|Seaside|36.609250, -121.845729||MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Broadway|Seaside|36.609250, -121.845729||MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Trinity|Seaside|36.604642, -121.847584||MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Trinity|Seaside|36.604642, -121.847584||MST JAZZ B|MST JAZZ C}}
{{I-stn2|Fremont & Charles (Canyon Del Rey) (Westbound)|Seaside|36.599933, -121.850143||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Fremont & Charles (Canyon Del Rey) ''(Westbound)''|Seaside|36.599933, -121.850143||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Fremont & Portola (Canyon Del Rey) (Eastbound)|Seaside|36.599297, -121.850261||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Fremont & Portola (Canyon Del Rey) ''(Eastbound)''|Seaside|36.599297, -121.850261||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Ramona|Monterey|36.597164, -121.856192||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Ramona|Monterey|36.597164, -121.856192||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Casa Verde (Monterey County Fairgrounds)|Monterey|36.596132, -121.862361||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Casa Verde (Monterey County Fairgrounds)|Monterey|36.596132, -121.862361||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Aguajito (Monterey Peninsula College)|Monterey|36.593974, -121.882928||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Fremont & Aguajito (Monterey Peninsula College)|Monterey|36.593974, -121.882928||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Abrego & Church (Eastbound)|Monterey|36.595966, -121.892096||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Abrego & Church ''(Eastbound)''|Monterey|36.595966, -121.892096||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Fremont & Abrego (Westbound)|Monterey|36.59537, -121.892584||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Fremont & Abrego ''(Westbound)''|Monterey|36.59537, -121.892584||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Tyler & Franklin|Monterey|36.599928, -121.893425||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Tyler & Franklin|Monterey|36.599928, -121.893425||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Lighthouse & Reeside (Eastbound)|Monterey|36.609822, -121.898578||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Lighthouse & Reeside ''(Eastbound)''|Monterey|36.609822, -121.898578||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Foam & Reeside (Westbound)|Monterey|36.609973, -121.897398||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Foam & Reeside ''(Westbound)''|Monterey|36.609973, -121.897398||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Lighthouse & Hoffman (Eastbound)|Monterey|36.613439, -121.901658||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Lighthouse & Hoffman ''(Eastbound)''|Monterey|36.613439, -121.901658||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Foam & Hoffman (Westbound)|Monterey|36.614124, -121.900982||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Foam & Hoffman ''(Westbound)''|Monterey|36.614124, -121.900982||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
{{I-stn2|Lighthouse & Irving (Eastbound)|Monterey|36.615749, -121.903616||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
+
{{I-stn2|Lighthouse & Irving ''(Eastbound)''|Monterey|36.615749, -121.903616||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Foam & Irving (Monterey Bay Aquarium)|Monterey|36.616499, -121.902964||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
{{I-stn2|Foam & Irving (Monterey Bay Aquarium)|Monterey|36.616499, -121.902964||MST JAZZ A|MST JAZZ B|MST JAZZ C}}
 
</div>
 
</div>

Revision as of 15:04, 4 December 2013

See JAZZ A, B, and C for full stop list and map.

Loading map...