Difference between revisions of "N-Judah"

From Transit.Wiki
m
m
Line 19: Line 19:
 
==Stop list==
 
==Stop list==
 
Stops with a smaller dot are not wheelchair accessible.  
 
Stops with a smaller dot are not wheelchair accessible.  
<simpletable sep=comma cellspacing=0 cellpadding=0>
+
<simpletable sep=semicolon cellspacing=0 cellpadding=0>
align=right| '''Station/stop names''', , '''Points of interest'''
+
align=right| '''Station/stop names'''; ; '''Points of interest'''
align=right| [[4th & King Station]], [[Image:stnstart.png|link=]], [[Caltrain]]
+
align=right| [[4th & King Station]]; {{ri|stnstart}}; [[Caltrain]]
align=right| [[2nd & King Station]],[[Image:stn.png|link=]], [[AT&T Park]]
+
align=right| [[2nd & King Station]]; {{ri|stn}}; [[AT&T Park]]
align=right| [[Brannan Station]], [[Image:stn.png|link=]], [[Pier 30/32]]
+
align=right| [[Brannan Station]]; {{ri|stn}}; [[Pier 30/32]]
align=right| [[Folsom Station]], [[Image:stn.png|link=]],
+
align=right| [[Folsom Station]]; {{ri|stn}};
align=right| ''Subway portal'', [[Image:linetunnelstart.png|link=]]
+
align=right| ''Subway portal''; {{ri|linetunnelstart}}
align=right| [[Embarcadero Station]], [[Image:stnintunnel.png|link=]],
+
align=right| [[Embarcadero Station]]; {{ri|stnintunnel}};
align=right| [[Montgomery Station]], [[Image:stnintunnel.png|link=]], [[Downtown San Francisco]]
+
align=right| [[Montgomery Station]]; {{ri|stnintunnel}}; [[Downtown San Francisco]]
align=right| [[Powell Station]], [[Image:stnintunnel.png|link=]], [[Union Square]]
+
align=right| [[Powell Station]]; {{ri|stnintunnel}}; [[Union Square]]
align=right| [[Civic Center/United Nations Plaza Station|Civic Center Station]], [[Image:stnintunnel.png|link=]], [[San Francisco Civic Center]]
+
align=right| [[Civic Center/United Nations Plaza Station|Civic Center Station]]; {{ri|stnintunnel}}; [[San Francisco Civic Center]]
align=right| [[Van Ness Station]], [[Image:stnintunnel.png|link=]],
+
align=right| [[Van Ness Station]]; {{ri|stnintunnel}};
align=right| ''Subway portal'', [[Image:linetunnelend.png|link=]],
+
align=right| ''Subway portal''; {{ri|linetunnelend}};
align=right| Duboce & Church, [[Image:stn.png|link=]],
+
align=right| {{I-stn|Duboce & Church|San Francisco|37.769426, -122.429350}}; {{ri|stn}};
align=right| Duboce & Noe, [[Image:stn.png|link=]], [[Street rail::California Pacific Medical Center Davies]]
+
align=right| {{I-stn|Duboce & Noe|San Francisco|37.769309, -122.433391}}; {{ri|stn}}; [[Street rail::California Pacific Medical Center Davies]]
align=right| ''Sunset Tunnel'', [[Image:linetunnel.png|link=]],
+
align=right| ''Sunset Tunnel''; {{ri|linetunnel}};
align=right| Carl & Cole, [[Image:stn.png|link=]], [[Street rail::Cole Valley]]
+
align=right| {{I-stn|Carl & Cole|San Francisco|37.765801, -122.449961}}; {{ri|stn}}; [[Street rail::Cole Valley]]
align=right| Carl & Stanyan, [[Image:stop.png|link=]], [[Street rail::Kezar Stadium]]
+
align=right| {{I-stn|Carl & Stanyan|San Francisco|37.765452, -122.452758}}; {{ri|stop}}; [[Street rail::Kezar Stadium]]
align=right| Carl & Hillway, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Carl & Hillway|San Francisco|37.764920, -122.456770}}; {{ri|stop}};
align=right| Irving & 2nd/Arguello Blvd, [[Image:stn.png|link=]], [[Street rail::UCSF]]
+
align=right| {{I-stn|Irving & 2nd/Arguello Blvd|San Francisco|37.76443, -122.45833
align=right| Irving & 4th, [[Image:stop.png|link=]],
+
}}; {{ri|stn}}; [[Street rail::UCSF]]
align=right| Irving & 7th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Irving & 4th|San Francisco|37.76429, -122.46097}}; {{ri|stop}};
align=right| Irving & 9th, [[Image:stop.png|link=]], [[Street rail::Irving Street (Inner Sunset)]]
+
align=right| {{I-stn|Irving & 7th|San Francisco|37.76414, -122.46418}}; {{ri|stop}};
align=right| Judah & 9th, [[Image:stn.png|link=]],
+
align=right| {{I-stn|Irving & 9th|San Francisco|37.76405, -122.46632}}; {{ri|stop}}; [[Street rail::Irving Street (Inner Sunset)]]
align=right| Judah & 12th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 9th|San Francisco|37.762172, -122.466601}}; {{ri|stn}};
align=right| Judah & Funston, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 12th|San Francisco|37.762047, -122.469420}}; {{ri|stop}};
align=right| Judah & 16th/15th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & Funston|San Francisco|37.761990, -122.470482}}; {{ri|stop}};
align=right| Judah & 19th, [[Image:stn.png|link=]], [[Street rail::Irving Street (Outer Sunset)]]
+
align=right| {{I-stn|Judah & 16th/15th|San Francisco|37.761867, -122.473226
align=right| Judah & 23rd/22nd, [[Image:stop.png|link=]],
+
}}; {{ri|stop}};
align=right| Judah & 25th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 19th|San Francisco|37.761708, -122.477034}}; {{ri|stn}}; [[Street rail::Irving Street (Outer Sunset)]]
align=right| Judah & 28th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 23rd/22nd|San Francisco|37.761553, -122.480749
align=right| Judah & 31st, [[Image:stop.png|link=]],
+
}}; {{ri|stop}};
align=right| Judah & 34th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 25th|San Francisco|37.761415, -122.483405}}; {{ri|stop}};
align=right| Judah & Sunset, [[Image:stn.png|link=]], [[Street rail::Sunset District]]
+
align=right| {{I-stn|Judah & 28th|San Francisco|37.761271, -122.486629}}; {{ri|stop}};
align=right| Judah & 40th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 31st|San Francisco|37.761141, -122.489853}}; {{ri|stop}};
align=right| Judah & 43rd, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & 34th|San Francisco|37.760997, -122.493071}}; {{ri|stop}};
align=right| Judah & 46th, [[Image:stop.png|link=]],
+
align=right| {{I-stn|Judah & Sunset|San Francisco|37.760874, -122.495743
align=right| Judah & La Playa, [[Image:stnend.png|link=]], [[Street rail::Ocean Beach]]
+
}}; {{ri|stn}}; [[Street rail::Sunset District]]
 +
align=right| {{I-stn|Judah & 40th|San Francisco|37.76070, -122.49950}}; {{ri|stop}};
 +
align=right| {{I-stn|Judah & 43rd|San Francisco|37.76056, -122.50271}}; {{ri|stop}};
 +
align=right| {{I-stn|Judah & 46th|San Francisco|37.76042, -122.50594}}; {{ri|stop}};
 +
align=right| {{I-stn|Judah & La Playa|San Francisco|37.76020, -122.50886}}; {{ri|stnend}}; [[Street rail::Ocean Beach]]
 
</simpletable>
 
</simpletable>
  
{{Muni routes}} [[Category:Muni Metro routes]]
+
==Map==
 +
{{#compound_query: [[-Street rail::{{PAGENAME}}]] [[Category:Points of interest]]
 +
| [[-Street rail::{{PAGENAME}}]] [[Category:Rail stations]];icon=Rail20.png
 +
| [[Served by::{{PAGENAME}}]];icon=Streetcaricon.png;?latlong;?Rname|format=googlemaps|width=700|height=450|limit=500|showtitle=no|template=liststn2|gkml=}}
 +
 
 +
{{Muni routes}}
 +
[[Category:Muni Metro routes]]

Revision as of 22:27, 8 October 2012

🚍 Muni Metro: 4th & King Stn - Ocean Beach (Judah and La Playa)

Muni Metro system map


Maps
Map (PDF) | Live map
Schedules
Schedules | Frequency guide | Live arrival prediction


Inbound means N cars going toward 4th and King. Outbound means N cars going toward Ocean Beach. N cars run in the subway under Market Street between Embarcadero and Church Street. N-Owl bus provides overnight and early weekend morning service. During weekday peak hours NX-Judah Express buses provide service along the corridor with stops on Judah west of 19th Ave and Downtown SF.

Stop list

Stops with a smaller dot are not wheelchair accessible. <simpletable sep=semicolon cellspacing=0 cellpadding=0> align=right| Station/stop names; ; Points of interest align=right| 4th & King Station; Stnstart.png; Caltrain align=right| 2nd & King Station; Stn.png; AT&T Park align=right| Brannan Station; Stn.png; Pier 30/32 align=right| Folsom Station; Stn.png; align=right| Subway portal; Linetunnelstart.png align=right| Embarcadero Station; Stnintunnel.png; align=right| Montgomery Station; Stnintunnel.png; Downtown San Francisco align=right| Powell Station; Stnintunnel.png; Union Square align=right| Civic Center Station; Stnintunnel.png; San Francisco Civic Center align=right| Van Ness Station; Stnintunnel.png; align=right| Subway portal; Linetunnelend.png; align=right| Duboce & Church; Stn.png; align=right| Duboce & Noe; Stn.png; California Pacific Medical Center Davies align=right| Sunset Tunnel; Linetunnel.png; align=right| Carl & Cole; Stn.png; Cole Valley align=right| Carl & Stanyan; Stop.png; Kezar Stadium align=right| Carl & Hillway; Stop.png; align=right| Irving & 2nd/Arguello Blvd; Stn.png; UCSF align=right| Irving & 4th; Stop.png; align=right| Irving & 7th; Stop.png; align=right| Irving & 9th; Stop.png; Irving Street (Inner Sunset) align=right| Judah & 9th; Stn.png; align=right| Judah & 12th; Stop.png; align=right| Judah & Funston; Stop.png; align=right| Judah & 16th/15th; Stop.png; align=right| Judah & 19th; Stn.png; Irving Street (Outer Sunset) align=right| Judah & 23rd/22nd; Stop.png; align=right| Judah & 25th; Stop.png; align=right| Judah & 28th; Stop.png; align=right| Judah & 31st; Stop.png; align=right| Judah & 34th; Stop.png; align=right| Judah & Sunset; Stn.png; Sunset District align=right| Judah & 40th; Stop.png; align=right| Judah & 43rd; Stop.png; align=right| Judah & 46th; Stop.png; align=right| Judah & La Playa; Stnend.png; Ocean Beach </simpletable>

Map

Loading map...