Difference between revisions of "Portland Streetcar stops"

From Transit.Wiki
m
Line 17: Line 17:
  
 
Center
 
Center
{{I-stn2|NW 10th & Northrup|Portland|45.531397, -122.681373||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 10th & Northrup|Portland|45.531397, -122.681373||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Johnson|Portland|45.528714, -122.682376||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 11th & Johnson|Portland|45.528714, -122.682376||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Johnson|Portland|45.528588, -122.681255||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 10th & Johnson|Portland|45.528588, -122.681255||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Glisan|Portland|45.526579, -122.682288||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 11th & Glisan|Portland|45.526579, -122.682288||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Glisan|Portland|45.526442, -122.681177||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 10th & Glisan|Portland|45.526442, -122.681177||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Everett|Portland|45.525222, -122.682245||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 11th & Everett|Portland|45.525222, -122.682245||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Everett|Portland|45.524978, -122.681108||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 10th & Everett|Portland|45.524978, -122.681108||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Couch|Portland|45.523745, -122.682194||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 11th & Couch|Portland|45.523745, -122.682194||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Couch|Portland|45.523593, -122.681132||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 10th & Couch|Portland|45.523593, -122.681132||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 10th & Stark|Portland|45.521787, -122.681075||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 10th & Stark|Portland|45.521787, -122.681075||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Alder|Portland|45.521090, -122.682757||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 11th & Alder|Portland|45.521090, -122.682757||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 10th & Alder|Portland|45.520534, -122.681775||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 10th & Alder|Portland|45.520534, -122.681775||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Taylor|Portland|45.519028, -122.683846||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 11th & Taylor|Portland|45.519028, -122.683846||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|Central Library|Portland|45.519199, -122.682492||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|Central Library|Portland|45.519199, -122.682492||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Jefferson|Portland|45.51640, -122.68524||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 11th & Jefferson|Portland|45.51640, -122.68524||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|Art Museum|Portland|45.51629, -122.68408||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|Art Museum|Portland|45.51629, -122.68408||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Clay|Portland|45.51509, -122.68599||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 11th & Clay|Portland|45.51509, -122.68599||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 10th & Clay|Portland|45.51450, -122.68500||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 10th & Clay|Portland|45.51450, -122.68500||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 3rd & Harrison|Portland|45.510221, -122.679544||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW Park & Mill|Portland|45.513042, -122.684498||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 1st & Harrison|Portland|45.509740, -122.677814||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW Park & Market|Portland|45.513661, -122.683924||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW Harrison Street|Portland|45.508875, -122.676534||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|PSU Urban Center|Portland|45.512245, -122.682099||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW River Pkwy & Moody|Portland|45.507112, -122.674029||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 5th & Market|Portland|45.512922, -122.681082||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW Moody & Meade|Portland|45.503202, -122.672750||Portland Streetcar North/South Line|Portland Streetcar Central Loop Line}}
+
{{I-stn2|SW 5th & Montgomery|Portland|45.511788, -122.681272||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
 +
{{I-stn2|SW 3rd & Harrison|Portland|45.510221, -122.679544||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
 +
{{I-stn2|SW 1st & Harrison|Portland|45.509740, -122.677814||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
 +
{{I-stn2|SW Harrison Street|Portland|45.508875, -122.676534||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
 +
{{I-stn2|SW River Pkwy & Moody|Portland|45.507112, -122.674029||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
 +
{{I-stn2|SW Moody & Meade|Portland|45.503202, -122.672750||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
  
 
South
 
South
{{I-stn2|SW Park & Mill|Portland|45.513042, -122.684498||Portland Streetcar North/South Line}}
 
{{I-stn2|SW Park & Market|Portland|45.513661, -122.683924||Portland Streetcar North/South Line}}
 
{{I-stn2|PSU Urban Center|Portland|45.512245, -122.682099||Portland Streetcar North/South Line}}
 
{{I-stn2|SW 5th & Market|Portland|45.512922, -122.681082||Portland Streetcar North/South Line}}
 
{{I-stn2|SW 5th & Montgomery|Portland|45.511788, -122.681272||Portland Streetcar North/South Line}}
 
 
{{I-stn2|SW Moody & Gibbs|Portland|45.499444, -122.671816||Portland Streetcar North/South Line}}
 
{{I-stn2|SW Moody & Gibbs|Portland|45.499444, -122.671816||Portland Streetcar North/South Line}}
 
{{I-stn2|OHSU Commons|Portland|45.498871, -122.670789||Portland Streetcar North/South Line}}
 
{{I-stn2|OHSU Commons|Portland|45.498871, -122.670789||Portland Streetcar North/South Line}}
Line 54: Line 54:
  
 
East
 
East
{{I-stn2|NW Lovejoy & 9th|Portland|45.530061, -122.680635||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW Lovejoy & 9th|Portland|45.530061, -122.680635||Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Marshall|Portland|45.530901, -122.682449||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NW 11th & Marshall|Portland|45.530901, -122.682449||Portland Streetcar A/B Loop Line}}
{{I-stn2|N Weidler & Ross|Portland|45.534463, -122.669381||Portland Streetcar Central Loop Line}}
+
{{I-stn2|N Weidler & Ross|Portland|45.534463, -122.669381||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Weidler & 2nd|Portland|45.53440, -122.66391||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Weidler & 2nd|Portland|45.53440, -122.66391||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Broadway & 2nd|Portland|45.53505, -122.66350||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Broadway & 2nd|Portland|45.53505, -122.66350||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Broadway|Portland|45.53480, -122.66057||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Grand & Broadway|Portland|45.53480, -122.66057||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Weidler & Grand|Portland|45.53441, -122.66037||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Weidler & Grand|Portland|45.53441, -122.66037||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Multnomah|Portland|45.53174, -122.66058||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Grand & Multnomah|Portland|45.53174, -122.66058||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE 7th & Halsey|Portland|45.53344, -122.65863||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE 7th & Halsey|Portland|45.53344, -122.65863||Portland Streetcar A/B Loop Line}}
{{I-stn2|7th & Holladay|Portland|45.53071, -122.65866||Portland Streetcar Central Loop Line}}
+
{{I-stn2|7th & Holladay|Portland|45.53071, -122.65866||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Oregon & Grand|Portland|45.52865, -122.66041||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Oregon & Grand|Portland|45.52865, -122.66041||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Pacific|Portland|45.52967, -122.660578||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Grand & Pacific|Portland|45.52967, -122.660578||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE M L King & Hoyt|Portland|45.52745, -122.66179||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE M L King & Hoyt|Portland|45.52745, -122.66179||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Hoyt|Portland|45.52756, -122.66060||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE Grand & Hoyt|Portland|45.52756, -122.66060||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE M L King & E Burnside|Portland|45.52336, -122.66182||Portland Streetcar Central Loop Line}}
+
{{I-stn2|NE M L King & E Burnside|Portland|45.52336, -122.66182||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & E Burnside|Portland|45.522761, -122.66064||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Grand & E Burnside|Portland|45.522761, -122.66064||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Stark|Portland|45.51914, -122.66185||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE M L King & Stark|Portland|45.51914, -122.66185||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Stark|Portland|45.51967, -122.66062||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Grand & Stark|Portland|45.51967, -122.66062||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Morrison|Portland|45.51689, -122.66190||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE M L King & Morrison|Portland|45.51689, -122.66190||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Belmont|Portland|45.51683, -122.66065||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Grand & Belmont|Portland|45.51683, -122.66065||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Taylor|Portland|45.51468, -122.66191||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE M L King & Taylor|Portland|45.51468, -122.66191||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Taylor|Portland|45.51493, -122.66067||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Grand & Taylor|Portland|45.51493, -122.66067||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Hawthorne|Portland|45.51254, -122.66191||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE M L King & Hawthorne|Portland|45.51254, -122.66191||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Hawthorne|Portland|45.51280, -122.66072||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Grand & Hawthorne|Portland|45.51280, -122.66072||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Mill|Portland|45.50964, -122.66193||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE M L King & Mill|Portland|45.50964, -122.66193||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Mill|Portland|45.50991, -122.66072||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Grand & Mill|Portland|45.50991, -122.66072||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Water/OMSI|Portland|45.50700, -122.66334||Portland Streetcar Central Loop Line}}
+
{{I-stn2|SE Water/OMSI|Portland|45.50700, -122.66334||Portland Streetcar A/B Loop Line}}
 
</div>
 
</div>
  
 
[[Category:rail stations]]
 
[[Category:rail stations]]

Revision as of 16:11, 15 September 2015

See Portland Streetcar for details.


North






Center















South




East