Difference between revisions of "Portland Streetcar stops"

From Transit.Wiki
m (Text replace - "{{I-stn2|" to "{{Stop/SR/mu|")
 
Line 5: Line 5:
 
<div style="display: none;">
 
<div style="display: none;">
 
North
 
North
{{I-stn2|NW 23rd & Marshall|Portland|45.530574, -122.698657||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW 23rd & Marshall|Portland|45.530574, -122.698657||Portland Streetcar North/South Line}}
{{I-stn2|NW Lovejoy & 22nd|Portland|45.529725, -122.696879||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Lovejoy & 22nd|Portland|45.529725, -122.696879||Portland Streetcar North/South Line}}
{{I-stn2|NW Northrup & 22nd|Portland|45.53126, -122.69655||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Northrup & 22nd|Portland|45.53126, -122.69655||Portland Streetcar North/South Line}}
{{I-stn2|NW Lovejoy & 21st|Portland|45.529837, -122.694749||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Lovejoy & 21st|Portland|45.529837, -122.694749||Portland Streetcar North/South Line}}
{{I-stn2|NW Northrup & 21st|Portland|45.531310, -122.694454||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Northrup & 21st|Portland|45.531310, -122.694454||Portland Streetcar North/South Line}}
{{I-stn2|NW Lovejoy & 18th|Portland|45.529944, -122.689615||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Lovejoy & 18th|Portland|45.529944, -122.689615||Portland Streetcar North/South Line}}
{{I-stn2|NW Northrup & 18th|Portland|45.531409, -122.689396||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Northrup & 18th|Portland|45.531409, -122.689396||Portland Streetcar North/South Line}}
{{I-stn2|NW Northrup & 14th|Portland|45.531476, -122.685348|||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Northrup & 14th|Portland|45.531476, -122.685348|||Portland Streetcar North/South Line}}
{{I-stn2|NW Lovejoy & 13th|Portland|45.530025, -122.684549|||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW Lovejoy & 13th|Portland|45.530025, -122.684549|||Portland Streetcar North/South Line}}
{{I-stn2|NW 12th & Northrup|Portland|45.53149, -122.68334|||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|NW 12th & Northrup|Portland|45.53149, -122.68334|||Portland Streetcar North/South Line}}
  
 
Center
 
Center
{{I-stn2|NW 10th & Northrup|Portland|45.531397, -122.681373||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 10th & Northrup|Portland|45.531397, -122.681373||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Johnson|Portland|45.528714, -122.682376||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 11th & Johnson|Portland|45.528714, -122.682376||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Johnson|Portland|45.528588, -122.681255||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 10th & Johnson|Portland|45.528588, -122.681255||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Glisan|Portland|45.526579, -122.682288||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 11th & Glisan|Portland|45.526579, -122.682288||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Glisan|Portland|45.526442, -122.681177||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 10th & Glisan|Portland|45.526442, -122.681177||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Couch|Portland|45.523745, -122.682194||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 11th & Couch|Portland|45.523745, -122.682194||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 10th & Couch|Portland|45.523593, -122.681132||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 10th & Couch|Portland|45.523593, -122.681132||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Alder|Portland|45.521090, -122.682757||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 11th & Alder|Portland|45.521090, -122.682757||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 10th & Alder|Portland|45.520534, -122.681775||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 10th & Alder|Portland|45.520534, -122.681775||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Taylor|Portland|45.519028, -122.683846||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 11th & Taylor|Portland|45.519028, -122.683846||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|Central Library|Portland|45.519199, -122.682492||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|Central Library|Portland|45.519199, -122.682492||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Jefferson|Portland|45.51640, -122.68524||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 11th & Jefferson|Portland|45.51640, -122.68524||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|Art Museum|Portland|45.51629, -122.68408||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|Art Museum|Portland|45.51629, -122.68408||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 11th & Clay|Portland|45.51509, -122.68599||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 11th & Clay|Portland|45.51509, -122.68599||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 10th & Clay|Portland|45.51450, -122.68500||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 10th & Clay|Portland|45.51450, -122.68500||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW Park & Mill|Portland|45.513042, -122.684498||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW Park & Mill|Portland|45.513042, -122.684498||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW Park & Market|Portland|45.513661, -122.683924||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW Park & Market|Portland|45.513661, -122.683924||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|PSU Urban Center|Portland|45.512245, -122.682099||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|PSU Urban Center|Portland|45.512245, -122.682099||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 5th & Market|Portland|45.512922, -122.681082||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 5th & Market|Portland|45.512922, -122.681082||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 5th & Montgomery|Portland|45.511788, -122.681272||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 5th & Montgomery|Portland|45.511788, -122.681272||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW 3rd & Harrison|Portland|45.510221, -122.679544||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW 3rd & Harrison|Portland|45.510221, -122.679544||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW Harrison Street|Portland|45.508875, -122.676534||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW Harrison Street|Portland|45.508875, -122.676534||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW River Pkwy & Moody|Portland|45.507112, -122.674029||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW River Pkwy & Moody|Portland|45.507112, -122.674029||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
{{I-stn2|SW Moody & Meade|Portland|45.503202, -122.672750||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SW Moody & Meade|Portland|45.503202, -122.672750||Portland Streetcar North/South Line|Portland Streetcar A/B Loop Line}}
  
 
South
 
South
{{I-stn2|SW Moody & Gibbs|Portland|45.499444, -122.671816||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|SW Moody & Gibbs|Portland|45.499444, -122.671816||Portland Streetcar North/South Line}}
{{I-stn2|OHSU Commons|Portland|45.498871, -122.670789||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|OHSU Commons|Portland|45.498871, -122.670789||Portland Streetcar North/South Line}}
{{I-stn2|SW Moody & Gaines|Portland|45.49612, -122.67190||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|SW Moody & Gaines|Portland|45.49612, -122.67190||Portland Streetcar North/South Line}}
{{I-stn2|SW Bond & Lane|Portland|45.495550, -122.670937||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|SW Bond & Lane|Portland|45.495550, -122.670937||Portland Streetcar North/South Line}}
{{I-stn2|SW Lowell & Bond|Portland|45.493905, -122.671331||Portland Streetcar North/South Line}}
+
{{Stop/SR/mu|SW Lowell & Bond|Portland|45.493905, -122.671331||Portland Streetcar North/South Line}}
  
 
East
 
East
{{I-stn2|NW Lovejoy & 9th|Portland|45.530061, -122.680635||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW Lovejoy & 9th|Portland|45.530061, -122.680635||Portland Streetcar A/B Loop Line}}
{{I-stn2|NW 11th & Marshall|Portland|45.530901, -122.682449||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NW 11th & Marshall|Portland|45.530901, -122.682449||Portland Streetcar A/B Loop Line}}
{{I-stn2|N Weidler & Ross|Portland|45.534463, -122.669381||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|N Weidler & Ross|Portland|45.534463, -122.669381||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Weidler & 2nd|Portland|45.53440, -122.66391||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Weidler & 2nd|Portland|45.53440, -122.66391||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Broadway & 2nd|Portland|45.53505, -122.66350||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Broadway & 2nd|Portland|45.53505, -122.66350||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Broadway|Portland|45.53480, -122.66057||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Grand & Broadway|Portland|45.53480, -122.66057||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Weidler & Grand|Portland|45.53441, -122.66037||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Weidler & Grand|Portland|45.53441, -122.66037||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Multnomah|Portland|45.53174, -122.66058||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Grand & Multnomah|Portland|45.53174, -122.66058||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE 7th & Halsey|Portland|45.53344, -122.65863||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE 7th & Halsey|Portland|45.53344, -122.65863||Portland Streetcar A/B Loop Line}}
{{I-stn2|7th & Holladay|Portland|45.53071, -122.65866||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|7th & Holladay|Portland|45.53071, -122.65866||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Oregon & Grand|Portland|45.52865, -122.66041||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Oregon & Grand|Portland|45.52865, -122.66041||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Pacific|Portland|45.52967, -122.660578||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Grand & Pacific|Portland|45.52967, -122.660578||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE M L King & Hoyt|Portland|45.52745, -122.66179||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE M L King & Hoyt|Portland|45.52745, -122.66179||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE Grand & Hoyt|Portland|45.52756, -122.66060||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE Grand & Hoyt|Portland|45.52756, -122.66060||Portland Streetcar A/B Loop Line}}
{{I-stn2|NE M L King & E Burnside|Portland|45.52336, -122.66182||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|NE M L King & E Burnside|Portland|45.52336, -122.66182||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & E Burnside|Portland|45.522761, -122.66064||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Grand & E Burnside|Portland|45.522761, -122.66064||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Stark|Portland|45.51914, -122.66185||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE M L King & Stark|Portland|45.51914, -122.66185||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Stark|Portland|45.51967, -122.66062||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Grand & Stark|Portland|45.51967, -122.66062||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Morrison|Portland|45.51689, -122.66190||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE M L King & Morrison|Portland|45.51689, -122.66190||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Belmont|Portland|45.51683, -122.66065||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Grand & Belmont|Portland|45.51683, -122.66065||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Taylor|Portland|45.51468, -122.66191||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE M L King & Taylor|Portland|45.51468, -122.66191||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Taylor|Portland|45.51493, -122.66067||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Grand & Taylor|Portland|45.51493, -122.66067||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Hawthorne|Portland|45.51254, -122.66191||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE M L King & Hawthorne|Portland|45.51254, -122.66191||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Hawthorne|Portland|45.51280, -122.66072||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Grand & Hawthorne|Portland|45.51280, -122.66072||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE M L King & Mill|Portland|45.50964, -122.66193||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE M L King & Mill|Portland|45.50964, -122.66193||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Grand & Mill|Portland|45.50991, -122.66072||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Grand & Mill|Portland|45.50991, -122.66072||Portland Streetcar A/B Loop Line}}
{{I-stn2|SE Water/OMSI|Portland|45.50700, -122.66334||Portland Streetcar A/B Loop Line}}
+
{{Stop/SR/mu|SE Water/OMSI|Portland|45.50700, -122.66334||Portland Streetcar A/B Loop Line}}
 
</div>
 
</div>
  
 
[[Category:rail stations]]
 
[[Category:rail stations]]

Latest revision as of 18:46, 14 April 2016

See Portland Streetcar for details.

Stop nameCityLine
7th & HolladayPortlandPortland Streetcar A/B Loop Line
Art MuseumPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
Central LibraryPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
N Weidler & RossPortlandPortland Streetcar A/B Loop Line
NE 7th & HalseyPortlandPortland Streetcar A/B Loop Line
NE Broadway & 2ndPortlandPortland Streetcar A/B Loop Line
NE Grand & BroadwayPortlandPortland Streetcar A/B Loop Line
NE Grand & HoytPortlandPortland Streetcar A/B Loop Line
NE Grand & MultnomahPortlandPortland Streetcar A/B Loop Line
NE Grand & PacificPortlandPortland Streetcar A/B Loop Line
NE M L King & E BurnsidePortlandPortland Streetcar A/B Loop Line
NE M L King & HoytPortlandPortland Streetcar A/B Loop Line
NE Oregon & GrandPortlandPortland Streetcar A/B Loop Line
NE Weidler & 2ndPortlandPortland Streetcar A/B Loop Line
NE Weidler & GrandPortlandPortland Streetcar A/B Loop Line
NW 10th & CouchPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 10th & GlisanPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 10th & JohnsonPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 10th & NorthrupPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 11th & CouchPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 11th & GlisanPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 11th & JohnsonPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
NW 11th & MarshallPortlandPortland Streetcar A/B Loop Line
NW 12th & NorthrupPortlandPortland Streetcar North/South Line
NW 23rd & MarshallPortlandPortland Streetcar North/South Line
NW Lovejoy & 13thPortlandPortland Streetcar North/South Line
NW Lovejoy & 18thPortlandPortland Streetcar North/South Line
NW Lovejoy & 21stPortlandPortland Streetcar North/South Line
NW Lovejoy & 22ndPortlandPortland Streetcar North/South Line
NW Lovejoy & 9thPortlandPortland Streetcar A/B Loop Line
NW Northrup & 14thPortlandPortland Streetcar North/South Line
NW Northrup & 18thPortlandPortland Streetcar North/South Line
NW Northrup & 21stPortlandPortland Streetcar North/South Line
NW Northrup & 22ndPortlandPortland Streetcar North/South Line
OHSU CommonsPortlandPortland Streetcar North/South Line
PSU Urban CenterPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SE Grand & BelmontPortlandPortland Streetcar A/B Loop Line
SE Grand & E BurnsidePortlandPortland Streetcar A/B Loop Line
SE Grand & HawthornePortlandPortland Streetcar A/B Loop Line
SE Grand & MillPortlandPortland Streetcar A/B Loop Line
SE Grand & StarkPortlandPortland Streetcar A/B Loop Line
SE Grand & TaylorPortlandPortland Streetcar A/B Loop Line
SE M L King & HawthornePortlandPortland Streetcar A/B Loop Line
SE M L King & MillPortlandPortland Streetcar A/B Loop Line
SE M L King & MorrisonPortlandPortland Streetcar A/B Loop Line
SE M L King & StarkPortlandPortland Streetcar A/B Loop Line
SE M L King & TaylorPortlandPortland Streetcar A/B Loop Line
SE Water/OMSIPortlandPortland Streetcar A/B Loop Line
SW 10th & AlderPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 10th & ClayPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 11th & AlderPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 11th & ClayPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 11th & JeffersonPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 11th & TaylorPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 3rd & HarrisonPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 5th & MarketPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW 5th & MontgomeryPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW Bond & LanePortlandPortland Streetcar North/South Line
SW Harrison StreetPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW Lowell & BondPortlandPortland Streetcar North/South Line
SW Moody & GainesPortlandPortland Streetcar North/South Line
SW Moody & GibbsPortlandPortland Streetcar North/South Line
SW Moody & MeadePortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW Park & MarketPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW Park & MillPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line
SW River Pkwy & MoodyPortlandPortland Streetcar North/South Line
Portland Streetcar A/B Loop Line

North






Center













South




East