Difference between revisions of "Valley Metro Rail"

From Transit.Wiki
m
m
Line 3: Line 3:
  
  
; [http://routes.valleymetro.org/timetables/transit_route/1658?type=1 Schedules]
+
; [http://routes.valleymetro.org/timetables/490/transit_route?type=1 Schedules]
  
  
Line 19: Line 19:
 
<div style="width:100%;overflow:auto">
 
<div style="width:100%;overflow:auto">
 
{{RMtop}}
 
{{RMtop}}
{{RM|Sc=uKBHFa|Tl={{stn|Montebello/19th Avenue}}}}  
+
{{RM|Sc=uKBHFa|Tl={{stn|Montebello/19th Ave}}}}  
{{RM|Sc=uBHF|Tr={{stn|19th Avenue/Camelback}}}}  
+
{{RM|Sc=uBHF|Tr={{stn|19th Ave/Camelback}}}}  
{{RM|Sc=uBHF|Tr={{stn|7th Avenue/Camelback}}}}  
+
{{RM|Sc=uBHF|Tr={{stn|7th Ave/Camelback}}}}  
{{RM|Sc=uBHF|Tr={{stn|Central Avenue/Camelback}}}}  
+
{{RM|Sc=uBHF|Tr={{stn|Central Ave/Camelback}}}}  
{{RM|Sc=uBHF|Tl={{stn|Campbell/Central Avenue}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Campbell/Central Ave}}}}  
{{RM|Sc=uBHF|Tl={{stn|Indian School/Central Avenue}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Indian School/Central Ave}}}}  
{{RM|Sc=uBHF|Tl={{stn|Osborn/Central Avenue}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Osborn/Central Ave}}}}  
{{RM|Sc=uBHF|Tl={{stn|Thomas/Central Avenue}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Thomas/Central Ave}}}}  
{{RM|Sc=uBHF|Tl={{stn|Encanto/Central Avenue}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Encanto/Central Ave}}}}  
{{RM|Sc=uBHF|Tl={{stn|McDowell/Central Avenue}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|McDowell/Central Ave}}}}
{{RM|Sc=uBHF|Tl={{stn|Roosevelt/Central Avenue}}}}  
+
{{RM zone note|rows=5|Sr=|width=180px|bgcolor=#FFCCFF|valign=top|'''[[Downtown Phoenix]]'''}}
 +
{{RM|Sc=uBHF|Tl={{stn|Roosevelt/Central Ave}}}}  
 
{{RM|Sc=uSPLa}}  
 
{{RM|Sc=uSPLa}}  
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[Central Station (Phoenix)|Van Buren/1st Avenue]]|Tr=[[Central Station (Phoenix)|Van Buren/Central Avenue]]}}  
+
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|Van Buren/1st Ave}}|Tr={{stn|Van Buren/Central Ave}}}}  
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|Jefferson/1st Avenue}}|Tr={{stn|Washington/Central Avenue}}}}  
+
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|Jefferson/1st Ave}}|Tr={{stn|Washington/Central Ave}}}}  
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[3rd Street/Washington-Jefferson Station|3rd Street/Jefferson]]|Tr=[[3rd Street/Washington-Jefferson Station|3rd Street/Washington]]}}  
+
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|3rd St/Jefferson}}|Tr={{stn|3rd St/Washington}}}}  
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[12th Street/Washington-Jefferson Station|12th Street/Jefferson]]|Tr=[[12th Street/Washington-Jefferson Station|12th Street/Washington]]}}  
+
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|12th St/Jefferson}}|Tr={{stn|12th St/Washington}}}}  
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[24th Street/Washington-Jefferson Station|24th Street/Jefferson]]|Tr=[[24th Street/Washington-Jefferson Station|24th Street/Washington]]}}  
+
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|24th St/Jefferson}}|Tr={{stn|24th St/Washington}}}}  
 
{{RM|Sc=uSPLe}}  
 
{{RM|Sc=uSPLe}}  
{{RM|Sc=uBHF|Tr={{stn|38th Street/Washington}}}}  
+
{{RM|Sc=uBHF|Tr={{stn|38th St/Washington}}}}  
 
{{RM|Sl=BLr|Ol=exKBHFa|Sc=BLl|Oc=uBHF|Tl=[[PHX Sky Train]] to [[Phoenix Sky Harbor International Airport|Airport]]|Tr={{stn|44th Street/Washington}}}}  
 
{{RM|Sl=BLr|Ol=exKBHFa|Sc=BLl|Oc=uBHF|Tl=[[PHX Sky Train]] to [[Phoenix Sky Harbor International Airport|Airport]]|Tr={{stn|44th Street/Washington}}}}  
{{RM|Sl=exCONTfr|Sc=uBHF|Tr={{stn|Priest Drive/Washington}}}}  
+
{{RM|Sl=exCONTfr|Sc=uBHF|Tr={{stn|Priest Dr/Washington}}}}  
 
{{RM|Sc=uBHF|Tr={{stn|Center Parkway/Washington}}}}  
 
{{RM|Sc=uBHF|Tr={{stn|Center Parkway/Washington}}}}  
{{RM|Sc=uBHF|Tl={{stn|Mill Avenue/3rd Street}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Mill Ave/3rd St}}}}
{{RM|Sc=uBHF|Tl={{stn|Veterans Way/College Avenue}}}}  
+
{{RM zone note|rows=2|Sr=|width=180px|bgcolor=#CCFF99|valign=top|'''[[Arizona State University]]'''}}
{{RM|Sc=uBHF|Tl={{stn|University Drive/Rural}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Veterans Way/College Ave}}}}  
{{RM|Sc=uBHF|Tl={{stn|Dorsey/Apache Boulevard}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|University Dr/Rural}}}}  
{{RM|Sc=uBHF|Tr={{stn|McClintock/Apache Boulevard}}}}  
+
{{RM|Sc=uBHF|Tl={{stn|Dorsey/Apache Blvd}}}}  
{{RM|Sc=uBHF|Tr={{stn|Smith-Martin/Apache Boulevard}}}}  
+
{{RM|Sc=uBHF|Tr={{stn|McClintock/Apache Blvd}}}}  
{{RM|Sc=uBHF|Tr={{stn|Price-101 Freeway/Apache Boulevard}}}}  
+
{{RM|Sc=uBHF|Tr={{stn|Smith-Martin/Apache Blvd}}}}  
 +
{{RM|Sc=uBHF|Tr={{stn|Price-101 Freeway/Apache Blvd}}}}  
 
{{RM|Sc=uKBHFe|Tr={{stn|Sycamore/Main Street}}}}  
 
{{RM|Sc=uKBHFe|Tr={{stn|Sycamore/Main Street}}}}  
 
|}
 
|}

Revision as of 01:53, 8 September 2014

Phoenixlrt.jpg

METRO Light Rail is an urban rail system in the Phoenix area. It serves parts of Phoenix, Tempe, and Mesa. METRO Light Rail is operated by Valley Metro and charges the same fares as Valley Metro buses, but ticket must be purchased at the station prior to boarding.


Schedules


During daytime, trains generally run every 12 minutes on weekdays, every 15 minutes on Saturdays, and every 20 minutes on Sundays. Trains run every 20 minutes at night until approximately midnight (Sunday through Thursday nights) and 3:00am (Friday and Saturday nights).

Points of interest

Map

Loading map...