Difference between revisions of "Valley Metro Rail"

From Transit.Wiki
m (Text replace - "</simpletable> ==" to "</simpletable> ==")
m
Line 3: Line 3:
  
  
; [http://routes.valleymetro.org/timetables/785/transit_route?type=1 Schedules]
+
; [http://routes.valleymetro.org/timetables/transit_route/1658?type=1 Schedules]
  
  
 
During daytime, trains generally run every 12 minutes on weekdays, every 15 minutes on Saturdays, and every 20 minutes on Sundays. Trains run every 20 minutes at night until approximately midnight (Sunday through Thursday nights) and 3:00am (Friday and Saturday nights).
 
During daytime, trains generally run every 12 minutes on weekdays, every 15 minutes on Saturdays, and every 20 minutes on Sundays. Trains run every 20 minutes at night until approximately midnight (Sunday through Thursday nights) and 3:00am (Friday and Saturday nights).
  
==Stop list==
+
==Points of interest==
<simpletable sep=comma cellspacing=0 cellpadding=0>
+
{{auto-col|3}}
, ,
+
{{#ask: [[By stop.Served by::{{PAGENAME}}]]
align=right colspan=2| {{stn|Montebello/19th Avenue}},[[file:stnstart.png|link=]],
+
|format=ul
align=right colspan=2| {{stn|19th Avenue/Camelback}},[[file:stn.png|link=]],
+
}}
align=right colspan=2| {{stn|7th Avenue/Camelback}},[[file:stn.png|link=]],
+
</div>
align=right colspan=2| {{stn|Central Avenue/Camelback}},[[file:stn.png|link=]],
+
 
align=right colspan=2| {{stn|Campbell/Central Avenue}},[[file:stn.png|link=]],
+
{{col1|35%}}
align=right colspan=2| {{stn|Indian School/Central Avenue}},[[file:stn.png|link=]],
+
==Route and stations==
align=right colspan=2| {{stn|Osborn/Central Avenue}},[[file:stn.png|link=]],
+
<div style="width:100%;overflow:auto">
align=right colspan=2| {{stn|Thomas/Central Avenue}},[[file:stn.png|link=]],
+
{{RMtop}}
align=right colspan=2| {{stn|Encanto/Central Avenue}},[[file:stn.png|link=]],
+
{{RM|Sc=uKBHFa|Tl={{stn|Montebello/19th Avenue}}}}
align=right colspan=2| {{stn|McDowell/Central Avenue}},[[file:stn.png|link=]],
+
{{RM|Sc=uBHF|Tr={{stn|19th Avenue/Camelback}}}}
align=right colspan=2| {{stn|Roosevelt/Central Avenue}},[[file:stn.png|link=]],
+
{{RM|Sc=uBHF|Tr={{stn|7th Avenue/Camelback}}}}
align=right width=200px| ,[[file:lineleftdown.png|link=]], [[file:linesplitdownleft.png|link=]],
+
{{RM|Sc=uBHF|Tr={{stn|Central Avenue/Camelback}}}}
align=right| [[Central Station (Phoenix)|Van Buren/1st Avenue]],[[file:stndownonlyright.png|link=]], [[file:stnuponlyleft.png|link=]], [[Central Station (Phoenix)|Van Buren/Central Avenue]]
+
{{RM|Sc=uBHF|Tl={{stn|Campbell/Central Avenue}}}}
align=right| {{stn|Jefferson/1st Avenue}},[[file:stndownonlyright.png|link=]], [[file:stnuponlyleft.png|link=]], {{stn|Washington/Central Avenue}}
+
{{RM|Sc=uBHF|Tl={{stn|Indian School/Central Avenue}}}}
align=right| [[3rd Street/Washington-Jefferson Station|3rd Street/Jefferson]],[[file:stndownonlyright.png|link=]], [[file:stnuponlyleft.png|link=]], [[3rd Street/Washington-Jefferson Station|3rd Street/Washington]]
+
{{RM|Sc=uBHF|Tl={{stn|Osborn/Central Avenue}}}}
align=right| [[12th Street/Washington-Jefferson Station|12th Street/Jefferson]],[[file:stndownonlyright.png|link=]], [[file:stnuponlyleft.png|link=]], [[12th Street/Washington-Jefferson Station|12th Street/Washington]]
+
{{RM|Sc=uBHF|Tl={{stn|Thomas/Central Avenue}}}}
align=right| [[24th Street/Washington-Jefferson Station|24th Street/Jefferson]],[[file:stndownonlyright.png|link=]], [[file:stnuponlyleft.png|link=]], [[24th Street/Washington-Jefferson Station|24th Street/Washington]]
+
{{RM|Sc=uBHF|Tl={{stn|Encanto/Central Avenue}}}}
align=right| ,[[file:linedownright.png|link=]], [[file:linesplitupleft.png|link=]],
+
{{RM|Sc=uBHF|Tl={{stn|McDowell/Central Avenue}}}}
align=right colspan=2| {{stn|38th Street/Washington}},[[file:stn.png|link=]],
+
{{RM|Sc=uBHF|Tl={{stn|Roosevelt/Central Avenue}}}}
align=right colspan=2| {{stn|44th Street/Washington}},[[file:stn.png|link=]], Shuttle to [[Phoenix Sky Harbor International Airport]]
+
{{RM|Sc=uSPLa}}
align=right colspan=2| {{stn|Priest Drive/Washington}},[[file:stn.png|link=]],
+
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[Central Station (Phoenix)|Van Buren/1st Avenue]]|Tr=[[Central Station (Phoenix)|Van Buren/Central Avenue]]}}
align=right colspan=2| {{stn|Center Parkway/Washington}},[[file:stn.png|link=]],
+
{{RM|Sc=uvBHFrf-BHFrg|Tl={{stn|Jefferson/1st Avenue}}|Tr={{stn|Washington/Central Avenue}}}}  
align=right colspan=2| {{stn|Mill Avenue/3rd Street}},[[file:stn.png|link=]],
+
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[3rd Street/Washington-Jefferson Station|3rd Street/Jefferson]]|Tr=[[3rd Street/Washington-Jefferson Station|3rd Street/Washington]]}}
align=right colspan=2| {{stn|Veterans Way/College Avenue}},[[file:stn.png|link=]],
+
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[12th Street/Washington-Jefferson Station|12th Street/Jefferson]]|Tr=[[12th Street/Washington-Jefferson Station|12th Street/Washington]]}}
align=right colspan=2| {{stn|University Drive/Rural}},[[file:stn.png|link=]],
+
{{RM|Sc=uvBHFrf-BHFrg|Tl=[[24th Street/Washington-Jefferson Station|24th Street/Jefferson]]|Tr=[[24th Street/Washington-Jefferson Station|24th Street/Washington]]}}
align=right colspan=2| {{stn|Dorsey/Apache Boulevard}},[[file:stn.png|link=]],
+
{{RM|Sc=uSPLe}}
align=right colspan=2| {{stn|McClintock/Apache Boulevard}},[[file:stn.png|link=]],
+
{{RM|Sc=uBHF|Tr={{stn|38th Street/Washington}}}}
align=right colspan=2| {{stn|Smith-Martin/Apache Boulevard}},[[file:stn.png|link=]],
+
{{RM|Sl=BLr|Ol=exKBHFa|Sc=BLl|Oc=uBHF|Tl=[[PHX Sky Train]] to [[Phoenix Sky Harbor International Airport|Airport]]|Tr={{stn|44th Street/Washington}}}}
align=right colspan=2| {{stn|Price-101 Freeway/Apache Boulevard}},[[file:stn.png|link=]],
+
{{RM|Sl=exCONTfr|Sc=uBHF|Tr={{stn|Priest Drive/Washington}}}}
align=right colspan=2| {{stn|Sycamore/Main Street}},[[file:stnend.png|link=]],
+
{{RM|Sc=uBHF|Tr={{stn|Center Parkway/Washington}}}}
</simpletable>
+
{{RM|Sc=uBHF|Tl={{stn|Mill Avenue/3rd Street}}}}
 +
{{RM|Sc=uBHF|Tl={{stn|Veterans Way/College Avenue}}}}
 +
{{RM|Sc=uBHF|Tl={{stn|University Drive/Rural}}}}
 +
{{RM|Sc=uBHF|Tl={{stn|Dorsey/Apache Boulevard}}}}
 +
{{RM|Sc=uBHF|Tr={{stn|McClintock/Apache Boulevard}}}}
 +
{{RM|Sc=uBHF|Tr={{stn|Smith-Martin/Apache Boulevard}}}}
 +
{{RM|Sc=uBHF|Tr={{stn|Price-101 Freeway/Apache Boulevard}}}}
 +
{{RM|Sc=uKBHFe|Tr={{stn|Sycamore/Main Street}}}}
 +
|}
 +
</div>
 +
{{col2|65%}}
 
==Map==
 
==Map==
<div class=map style="float:none;">
+
{{#ask:[[Served by::METRO Light Rail]]|?Served by=Line|?-Rail=Bus|?latlong|icon=Rail20.png|format=googlemaps|width=100&|height=500|gkml=http://apps.transitunlimited.org/files/phoenixlrt.kml}}
{{#ask:[[Served by::METRO Light Rail]]|?Served by=Line|?-Rail=Bus|?latlong|icon=Rail20.png|format=googlemaps|width=800|height=400|gkml=http://apps.transitunlimited.org/files/phoenixlrt.kml}}
+
{{col-end}}
</div>
 
  
 
[[Category:Valley Metro]]
 
[[Category:Valley Metro]]
 
[[Category:METRO Light Rail]]
 
[[Category:METRO Light Rail]]

Revision as of 23:17, 15 February 2014

Phoenixlrt.jpg

METRO Light Rail is an urban rail system in the Phoenix area. It serves parts of Phoenix, Tempe, and Mesa. METRO Light Rail is operated by Valley Metro and charges the same fares as Valley Metro buses, but ticket must be purchased at the station prior to boarding.


Schedules


During daytime, trains generally run every 12 minutes on weekdays, every 15 minutes on Saturdays, and every 20 minutes on Sundays. Trains run every 20 minutes at night until approximately midnight (Sunday through Thursday nights) and 3:00am (Friday and Saturday nights).

Points of interest

Route and stations

Montebello/19th Avenue
19th Avenue/Camelback
7th Avenue/Camelback
Central Avenue/Camelback
Campbell/Central Avenue
Indian School/Central Avenue
Osborn/Central Avenue
Thomas/Central Avenue
Encanto/Central Avenue
McDowell/Central Avenue
Roosevelt/Central Avenue
Van Buren/1st Avenue
Van Buren/Central Avenue
Jefferson/1st Avenue
Washington/Central Avenue
3rd Street/Jefferson
3rd Street/Washington
12th Street/Jefferson
12th Street/Washington
24th Street/Jefferson
24th Street/Washington
38th Street/Washington
PHX Sky Train to Airport
44th Street/Washington
Priest Drive/Washington
Center Parkway/Washington
Mill Avenue/3rd Street
Veterans Way/College Avenue
University Drive/Rural
Dorsey/Apache Boulevard
McClintock/Apache Boulevard
Smith-Martin/Apache Boulevard
Price-101 Freeway/Apache Boulevard
Sycamore/Main Street

Map

Loading map...