Difference between revisions of "WestCAT routes"

From Transit.Wiki
Line 1: Line 1:
 
==Local routes==
 
==Local routes==
 
<tab sep=comma cellspacing=5>
 
<tab sep=comma cellspacing=5>
[[WestCAT 10|10]], Hercules Transit Center - Hercules
+
[[WestCAT 10|10]], Gems and Birds, Hercules Transit Center - Hercules
[[WestCAT 11|11]], Hercules Transit Center - Crockett via Rodeo
+
[[WestCAT 11|11]], Crockett/Rodeo, Hercules Transit Center - Crockett via Rodeo
[[WestCAT 12|12]], Hercules Transit Center - Hercules
+
[[WestCAT 12|12]], Trees and Flowers, Hercules Transit Center - Hercules
[[WestCAT 15|15]], Hercules Transit Center - Rodeo
+
[[WestCAT 15|15]], Viewpointe, Hercules Transit Center - Rodeo
[[WestCAT 16|16]], Richmond Parkway Transit Center - Pinole Valley
+
[[WestCAT 16|16]], Pinole Valley, Richmond Parkway Transit Center - Pinole Valley
[[WestCAT 17|17]], Richmond Parkway Transit Center - Bayview/Pinole Shores
+
[[WestCAT 17|17]], Bayview, Richmond Parkway Transit Center - Bayview/Pinole Shores
[[WestCAT 18|18]], Richmond Parkway Transit Center - Tara Hills
+
[[WestCAT 18|18]], Tara Hills, Richmond Parkway Transit Center - Tara Hills
[[WestCAT 19|19]], Hercules Transit Center - Hilltop Mall
+
[[WestCAT 19|19]], Hilltop/Hercules, Hercules Transit Center - Hilltop Mall
[[WestCAT C3|C3]], Hercules Transit Center - Contra Costa College
+
[[WestCAT C3|C3]], , Hercules Transit Center - Contra Costa College
 
</tab>
 
</tab>
  
 
==Express routes==
 
==Express routes==
 
<tab sep=comma cellspacing=5>
 
<tab sep=comma cellspacing=5>
[[WestCAT J|J]], Hercules Transit Center - El Cerrito del Norte Station
+
[[WestCAT J|J]],, Hercules Transit Center - El Cerrito del Norte Station
[[WestCAT JX|JX]], Hercules Transit Center - El Cerrito del Norte Station (non-stop)
+
[[WestCAT JX|JX]],, Hercules Transit Center - El Cerrito del Norte Station (non-stop)
[[WestCAT JPX|JPX]], Hercules Transit Center - El Cerrito del Norte Station via Pinole Valley Road
+
[[WestCAT JPX|JPX]],, Hercules Transit Center - El Cerrito del Norte Station via Pinole Valley Road
[[WestCAT 30Z|30Z]], Martinez Station - El Cerrito Del Norte Station via Hercules Transit Center
+
[[WestCAT 30Z|30Z]], Martinez Link, Martinez Station - El Cerrito Del Norte Station via Hercules Transit Center
 
</tab>
 
</tab>
  

Revision as of 21:28, 26 December 2008

Local routes

<tab sep=comma cellspacing=5> 10, Gems and Birds, Hercules Transit Center - Hercules 11, Crockett/Rodeo, Hercules Transit Center - Crockett via Rodeo 12, Trees and Flowers, Hercules Transit Center - Hercules 15, Viewpointe, Hercules Transit Center - Rodeo 16, Pinole Valley, Richmond Parkway Transit Center - Pinole Valley 17, Bayview, Richmond Parkway Transit Center - Bayview/Pinole Shores 18, Tara Hills, Richmond Parkway Transit Center - Tara Hills 19, Hilltop/Hercules, Hercules Transit Center - Hilltop Mall C3, , Hercules Transit Center - Contra Costa College </tab>

Express routes

<tab sep=comma cellspacing=5> J,, Hercules Transit Center - El Cerrito del Norte Station JX,, Hercules Transit Center - El Cerrito del Norte Station (non-stop) JPX,, Hercules Transit Center - El Cerrito del Norte Station via Pinole Valley Road 30Z, Martinez Link, Martinez Station - El Cerrito Del Norte Station via Hercules Transit Center </tab>

Transbay route

<tab sep=comma cellspacing=5> Lynx, Hercules - San Francisco (Transbay Terminal) </tab>

WestCAT | Bus routes | Fares | System map