Difference between revisions of "San Diego Trolley Orange Line"

From Transit.Wiki
m (Text replace - 'format=googlemaps2|width=800|height=600|kml=' to 'format=googlemaps|width=800|height=600|gkml=')
m
Line 1: Line 1:
 
{{Routeinfo
 
{{Routeinfo
 
|name=Orange Line
 
|name=Orange Line
|to=Gillespie Field - Downtown SD
+
|to=El Cajon - Downtown SD
 
}}
 
}}
  
Line 13: Line 13:
 
==Route and Stations==
 
==Route and Stations==
 
<simpletable sep=comma cellspacing=0 cellpadding=0>
 
<simpletable sep=comma cellspacing=0 cellpadding=0>
align=right colspan=4| '''Station/stop names''', , '''Connections'''
+
align=right| '''Station/stop names''', , '''Connections'''
align=right colspan=4| {{stn|Gillespie Field}}, [[File:stnstart.png|link=]],
+
align=right| {{stn|El Cajon}}, {{ri|stnstart}},  
align=right colspan=4| {{stn|Arnele Avenue}}, [[File:stn.png|link=]],  
+
align=right| {{stn|Amaya Drive}}, {{ri|stn}},  
align=right colspan=4| {{stn|El Cajon}}, [[File:stn.png|link=]],
+
align=right| {{stn|Grossmont}}, {{ri|stn}}, {{SDTlines|green}}
align=right colspan=4| {{stn|Amaya Drive}}, [[File:stn.png|link=]],  
+
align=right| {{stn|La Mesa Blvd.}}, {{ri|stn}},  
align=right colspan=4| {{stn|Grossmont}}, [[File:stn.png|link=]], {{SDTlines|green}}
+
align=right| {{stn|Spring Street}}, {{ri|stn}},  
align=right colspan=4| {{stn|La Mesa Blvd.}}, [[File:stn.png|link=]],  
+
align=right| {{stn|Lemon Grove Depot}}, {{ri|stn}},  
align=right colspan=4| {{stn|Spring Street}}, [[File:stn.png|link=]],  
+
align=right| {{stn|Massachusetts Avenue}}, {{ri|stn}},  
align=right colspan=4| {{stn|Lemon Grove Depot}}, [[File:stn.png|link=]],  
+
align=right| {{stn|Encanto/62nd Street}}, {{ri|stn}},  
align=right colspan=4| {{stn|Massachusetts Avenue}}, [[File:stn.png|link=]],  
+
align=right| {{stn|Euclid Avenue}}, {{ri|stn}},  
align=right colspan=4| {{stn|Encanto/62nd Street}}, [[File:stn.png|link=]],  
+
align=right| {{stn|47th Street}}, {{ri|stn}},  
align=right colspan=4| {{stn|Euclid Avenue}}, [[File:stn.png|link=]],  
+
align=right| {{stn|32nd & Commercial}}, {{ri|stn}},  
align=right colspan=4| {{stn|47th Street}}, [[File:stn.png|link=]],  
+
align=right| {{stn|25th & Commercial}}, {{ri|stn}},  
align=right colspan=4| {{stn|32nd & Commercial}}, [[File:stn.png|link=]],  
+
align=right| {{stn|12th & Imperial}}, {{ri|stn}}, {{SDTlines|blue}} {{SDTlines|green}}
align=right colspan=4| {{stn|25th & Commercial}}, [[File:stn.png|link=]],  
+
align=right| {{stn|Park & Market}}, {{ri|stn}},
align=right colspan=4| {{stn|12th & Imperial}}, [[File:stn.png|link=]], {{SDTlines|blue}}
+
align=right| {{stn|City College|San Diego}}, {{ri|stn}},
align=right| , [[File:lineleftdown.png|link=]],[[File:linehorizontal.png|link=]],[[File:linehorizontal.png|link=]], [[File:linesplitdownleft.png|link=]]
+
align=right| {{stn|5th Avenue}}, {{ri|stn}},
align=right| {{stn|Park & Market}}, [[File:stn.png|link=]], , ,  [[File:stn.png|link=]], {{stn|Gaslamp Quarter}}
+
align=right| {{stn|Civic Center|San Diego}}, {{ri|stn}},
align=right| {{stn|City College|San Diego}}, [[File:stn.png|link=]], , , [[File:line.png|link=]],  
+
align=right| {{stn|America Plaza}}, {{ri|stn}},  
align=right| {{stn|5th Avenue}}, [[File:stn.png|link=]], , , [[File:stn.png|link=]], {{stn|Convention Center|San Diego}}
+
align=right| {{stn|Santa Fe Depot}}, {{ri|stnend}}, {{SDTlines|green}} | [[Coaster]] | [[Amtrak]]
align=right| {{stn|Civic Center|San Diego}}, [[File:stn.png|link=]], , , [[File:line.png|link=]], 
 
align=right| {{SDTlines|blue}} - {{stn|America Plaza}}, [[File:stn.png|link=]], , , [[File:stn.png|link=]], {{stn|Seaport Village}}
 
align=right| , [[File:linedownright.png|link=]],[[File:linehorizontal.png|link=]],[[File:linehorizontal.png|link=]],  [[File:linedownleft.png|link=]]
 
 
</simpletable>
 
</simpletable>
  

Revision as of 09:51, 2 September 2012

🚍 El Cajon - Downtown SD


Schedules

Inbound - to Downtown SD: Weekday | Saturday | Sunday/holiday

Outbound - to Gillespie Field: Weekday | Saturday | Sunday/holiday


Route and Stations

<simpletable sep=comma cellspacing=0 cellpadding=0> align=right| Station/stop names, , Connections align=right| El Cajon, Stnstart.png, align=right| Amaya Drive, Stn.png, align=right| Grossmont, Stn.png, align=right| La Mesa Blvd., Stn.png, align=right| Spring Street, Stn.png, align=right| Lemon Grove Depot, Stn.png, align=right| Massachusetts Avenue, Stn.png, align=right| Encanto/62nd Street, Stn.png, align=right| Euclid Avenue, Stn.png, align=right| 47th Street, Stn.png, align=right| 32nd & Commercial, Stn.png, align=right| 25th & Commercial, Stn.png, align=right| 12th & Imperial, Stn.png, align=right| Park & Market, Stn.png, align=right| City College, Stn.png, align=right| 5th Avenue, Stn.png, align=right| Civic Center, Stn.png, align=right| America Plaza, Stn.png, align=right| Santa Fe Depot, Stnend.png, | Coaster | Amtrak </simpletable>

Map

Loading map...