Oldest pages

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. California High-Speed Rail‏‎ (13:00, 29 March 2008)
  2. East Bay Bicycle Coalition‏‎ (13:08, 29 March 2008)
  3. Geary BRT‏‎ (13:08, 29 March 2008)
  4. Marin County Bicycle Coalition‏‎ (13:08, 29 March 2008)
  5. FasTrak Promotion‏‎ (14:16, 30 April 2008)
  6. Coast Daylight‏‎ (22:44, 26 May 2008)
  7. QuikTrak‏‎ (23:28, 6 July 2008)
  8. Bay Crossings‏‎ (13:21, 15 July 2008)
  9. Definitions‏‎ (02:56, 7 January 2009)
  10. Caltrain parking pay station‏‎ (01:07, 14 January 2009)
  11. Add fare machine‏‎ (19:53, 16 January 2009)
  12. Bill changing machine‏‎ (19:54, 16 January 2009)
  13. Bus routes‏‎ (04:00, 25 January 2009)
  14. Solano County routes‏‎ (00:20, 14 March 2009)
  15. County Connection 221‏‎ (00:11, 28 March 2009)
  16. Benicia Breeze 75‏‎ (14:29, 29 March 2009)
  17. County Connection 820‏‎ (14:30, 29 March 2009)
  18. Golden Gate Transit 60‏‎ (14:31, 29 March 2009)
  19. Golden Gate Transit 9‏‎ (14:31, 29 March 2009)
  20. Great America Shuttle‏‎ (14:31, 29 March 2009)
  21. County Connection 115B‏‎ (14:32, 29 March 2009)
  22. Benicia Breeze 19‏‎ (14:34, 29 March 2009)
  23. Museums‏‎ (11:23, 31 March 2009)
  24. Caltrain schedule‏‎ (11:36, 13 April 2009)
  25. Bay to Breakers‏‎ (00:15, 14 May 2009)
  26. Santa Rosa CityBus routes‏‎ (21:34, 15 May 2009)
  27. Vacaville City Coach routes‏‎ (22:25, 30 May 2009)
  28. BikeLink‏‎ (22:36, 15 June 2009)
  29. County Connection 206A‏‎ (12:51, 16 June 2009)
  30. San Ramon Regional Medical Center‏‎ (23:07, 20 June 2009)
  31. Stanford Marguerite Downtown Express‏‎ (00:42, 23 June 2009)
  32. Vallco Shuttle‏‎ (18:42, 1 July 2009)
  33. Monterey Conference Center‏‎ (13:25, 4 July 2009)
  34. Monterey County Youth Museum‏‎ (13:55, 4 July 2009)
  35. Monterey Museum of Art‏‎ (14:00, 4 July 2009)
  36. Transit menu‏‎ (18:31, 12 July 2009)
  37. Market Street Railway‏‎ (18:52, 12 July 2009)
  38. San Francisco Bicycle Coalition‏‎ (18:53, 12 July 2009)
  39. San Francisco Municipal Transportation Agency‏‎ (22:33, 12 July 2009)
  40. North Coast‏‎ (01:10, 14 July 2009)
  41. North Bay‏‎ (22:35, 14 July 2009)
  42. San Francisco Peninsula‏‎ (22:36, 14 July 2009)
  43. 23rd Street Station‏‎ (01:01, 27 July 2009)
  44. Delta Express Martinez‏‎ (15:09, 31 July 2009)
  45. Norwalk Transit routes‏‎ (13:32, 11 August 2009)
  46. 74X-CultureBus‏‎ (16:31, 15 August 2009)
  47. Santa Rosa Plaza‏‎ (12:44, 23 August 2009)
  48. Marketplace at Birdcage‏‎ (02:09, 24 August 2009)
  49. County Connection 618‏‎ (11:33, 26 August 2009)
  50. Union Square Marketplace‏‎ (07:54, 28 August 2009)
  51. Downtown Napa Trolley‏‎ (11:46, 30 August 2009)
  52. Merced The Bus TSA-3‏‎ (16:24, 16 September 2009)
  53. Glendale Beeline routes‏‎ (23:03, 27 September 2009)
  54. Gateway Plaza (Fremont)‏‎ (13:47, 3 October 2009)
  55. Alameda Swap Meet‏‎ (22:50, 13 October 2009)
  56. Montebello Bus Lines routes‏‎ (18:28, 20 October 2009)
  57. Golden Gate Transit 40/42‏‎ (00:46, 29 October 2009)
  58. Muni bus stops‏‎ (17:13, 31 October 2009)
  59. Base fare‏‎ (00:58, 12 November 2009)
  60. Hazard Center‏‎ (03:19, 22 November 2009)
  61. FAX routes‏‎ (01:05, 28 November 2009)
  62. Good Samaritan Hospital‏‎ (00:31, 29 November 2009)
  63. 20-Columbus‏‎ (02:18, 5 December 2009)
  64. 26-Valencia‏‎ (02:19, 5 December 2009)
  65. 4-Sutter‏‎ (02:23, 5 December 2009)
  66. 53-Southern Heights‏‎ (02:25, 5 December 2009)
  67. 89-Laguna Honda‏‎ (02:30, 5 December 2009)
  68. 16AX-Noriega 'A' Express‏‎ (02:33, 5 December 2009)
  69. BART carpool permit‏‎ (16:12, 10 December 2009)
  70. Metro Bus 153‏‎ (01:18, 13 December 2009)
  71. SamTrans MX‏‎ (00:00, 19 December 2009)
  72. SamTrans NX‏‎ (00:00, 19 December 2009)
  73. SamTrans PX‏‎ (00:00, 19 December 2009)
  74. SamTrans RX‏‎ (00:00, 19 December 2009)
  75. Manteca Transit Blue Line‏‎ (00:35, 9 January 2010)
  76. Manteca Transit Red Line‏‎ (00:36, 9 January 2010)
  77. B-Line routes‏‎ (22:33, 22 January 2010)
  78. Sacramento RT Light Rail ticket machine‏‎ (02:08, 30 January 2010)
  79. San Jose Market Center‏‎ (19:04, 8 February 2010)
  80. Sherwood/Weberstown malls‏‎ (19:04, 8 February 2010)
  81. Kaiser Antioch‏‎ (19:34, 8 February 2010)
  82. Mercy San Juan Medical Center‏‎ (19:40, 8 February 2010)
  83. Kaiser Stockton‏‎ (20:15, 8 February 2010)
  84. American River College‏‎ (20:25, 8 February 2010)
  85. Evergreen Valley College‏‎ (20:30, 8 February 2010)
  86. Happy Hollow Park and Zoo‏‎ (20:41, 8 February 2010)
  87. San Jose Heritage Rose Garden‏‎ (20:41, 8 February 2010)
  88. Sonoma Airporter‏‎ (14:29, 10 February 2010)
  89. Riverside Transit Agency routes‏‎ (14:09, 20 February 2010)
  90. Fisherman's Wharf Monterey‏‎ (02:32, 9 March 2010)
  91. Sunrise Mall‏‎ (13:32, 24 March 2010)
  92. Chabot Space and Science Center‏‎ (02:22, 28 March 2010)
  93. Brookvale Shopping Center‏‎ (02:23, 28 March 2010)
  94. Fairway Park Shopping Center‏‎ (02:23, 28 March 2010)
  95. Newark Civic Center‏‎ (02:23, 28 March 2010)
  96. Market Creek Plaza‏‎ (00:11, 5 April 2010)
  97. Casa de Oro Shopping Center‏‎ (00:11, 5 April 2010)
  98. Tijuana Estuary Visitor Center‏‎ (00:11, 5 April 2010)
  99. Sonoma County Transit routes‏‎ (06:01, 19 April 2010)
  100. Roseville Transit E‏‎ (20:33, 21 May 2010)
  101. Roseville Transit F‏‎ (20:34, 21 May 2010)
  102. Roseville Transit H‏‎ (20:36, 21 May 2010)
  103. Roseville Transit J‏‎ (20:36, 21 May 2010)
  104. Roseville Transit K‏‎ (20:37, 21 May 2010)
  105. Silverado Stages 810‏‎ (13:03, 1 June 2010)
  106. Golden Gate Park - Downtown Shuttle‏‎ (21:08, 12 June 2010)
  107. Willow Express Shuttle‏‎ (15:27, 14 June 2010)
  108. BART to bus transfer‏‎ (09:58, 16 June 2010)
  109. Internal error.html‏‎ (21:40, 17 June 2010)
  110. Metro Bus 31‏‎ (19:57, 29 June 2010)
  111. 8-ride ticket validator‏‎ (22:37, 30 June 2010)
  112. Moffett Field‏‎ (01:08, 1 July 2010)
  113. Mariposa Shopping Center (Santa Clara)‏‎ (01:08, 1 July 2010)
  114. Santa Clara Central Park‏‎ (01:08, 1 July 2010)
  115. Los Gatos Civic Center‏‎ (01:09, 1 July 2010)
  116. Franklin Square (Santa Clara)‏‎ (01:09, 1 July 2010)
  117. Westgate Mall‏‎ (22:54, 2 July 2010)
  118. MTS 3 (Sunday)‏‎ (14:31, 6 July 2010)
  119. River Oaks Shuttle‏‎ (19:16, 12 July 2010)
  120. Petaluma Transit 1N‏‎ (18:37, 24 July 2010)
  121. Petaluma Transit 1S‏‎ (18:38, 24 July 2010)
  122. Petaluma Transit 2N‏‎ (18:39, 24 July 2010)
  123. Petaluma Transit 2S‏‎ (18:39, 24 July 2010)
  124. Petaluma Transit 3N‏‎ (18:39, 24 July 2010)
  125. Petaluma Transit 3S‏‎ (18:40, 24 July 2010)
  126. Sports venues (Bay Area)‏‎ (11:15, 25 July 2010)
  127. Community colleges (Bay Area)‏‎ (12:05, 25 July 2010)
  128. Universities (Bay Area)‏‎ (12:06, 25 July 2010)
  129. Shopping and dining streets (San Diego region)‏‎ (12:26, 25 July 2010)
  130. Hospitals (San Diego region)‏‎ (12:32, 25 July 2010)
  131. Shopping centers (Las Vegas region)‏‎ (12:35, 25 July 2010)
  132. Shopping and dining streets (Las Vegas region)‏‎ (12:36, 25 July 2010)
  133. Sports venues (Las Vegas region)‏‎ (12:37, 25 July 2010)
  134. Parks and beaches (San Diego region)‏‎ (12:51, 25 July 2010)
  135. Convention centers (Los Angeles region)‏‎ (12:51, 25 July 2010)
  136. Convention centers (Bay Area)‏‎ (12:51, 25 July 2010)
  137. Convention centers (San Diego region)‏‎ (12:51, 25 July 2010)
  138. Museums (Bay Area)‏‎ (12:53, 25 July 2010)
  139. Museums (Los Angeles region)‏‎ (12:53, 25 July 2010)
  140. Museums (San Diego region)‏‎ (12:53, 25 July 2010)
  141. Shopping centers (Bay Area)‏‎ (14:47, 27 July 2010)
  142. Sports venues (Los Angeles region)‏‎ (01:12, 29 July 2010)
  143. Sports venues (San Diego region)‏‎ (01:13, 29 July 2010)
  144. Casinos (Las Vegas region)‏‎ (09:39, 29 July 2010)
  145. Hospitals (Las Vegas region)‏‎ (09:46, 29 July 2010)
  146. Parks and beaches (Bay Area)‏‎ (10:35, 30 July 2010)
  147. LADOT DASH Central City East‏‎ (10:24, 31 July 2010)
  148. LADOT DASH Downtown C‏‎ (10:25, 31 July 2010)
  149. LADOT DASH Downtown Discovery‏‎ (02:03, 1 August 2010)
  150. LADOT DASH Warner Center South‏‎ (02:03, 1 August 2010)
  151. LADOT DASH Hollywood/West Hollywood‏‎ (02:03, 1 August 2010)
  152. LADOT Commuter Express 430‏‎ (02:04, 1 August 2010)
  153. LADOT Commuter Express 575‏‎ (02:04, 1 August 2010)
  154. LADOT DASH Warner Center North‏‎ (02:06, 1 August 2010)
  155. Contra Loma Plaza‏‎ (12:29, 9 August 2010)
  156. Oakley City Hall‏‎ (12:30, 9 August 2010)
  157. Antioch Square/Eastwood Plaza‏‎ (12:30, 9 August 2010)
  158. Cabrillo Marine Aquarium‏‎ (21:23, 10 August 2010)
  159. Vintage Hills Shopping Center‏‎ (00:41, 16 August 2010)
  160. Shops at Bishop Ranch‏‎ (00:41, 16 August 2010)
  161. Danville Livery/Sycamore Square‏‎ (00:41, 16 August 2010)
  162. Danville Town & Country‏‎ (00:41, 16 August 2010)
  163. Danville Square Shopping Center‏‎ (00:42, 16 August 2010)
  164. Coyote Point County Park‏‎ (00:42, 16 August 2010)
  165. Tilden Regional Park‏‎ (00:42, 16 August 2010)
  166. Berkeley High School‏‎ (15:09, 25 August 2010)
  167. Los Gatos High School‏‎ (15:11, 25 August 2010)
  168. Piedmont High School‏‎ (15:13, 25 August 2010)
  169. James Logan High School‏‎ (15:16, 25 August 2010)
  170. Alameda High School‏‎ (15:31, 25 August 2010)
  171. Soquel High School‏‎ (18:34, 26 August 2010)
  172. High schools (Bay Area)‏‎ (15:29, 28 August 2010)
  173. Las Lomas High School‏‎ (19:35, 29 August 2010)
  174. CSU Stanislaus-Stockton‏‎ (19:47, 29 August 2010)
  175. Kaiser Sacramento‏‎ (19:48, 29 August 2010)
  176. Las Positas College‏‎ (19:49, 29 August 2010)
  177. San Joaquin General Hospital‏‎ (19:51, 29 August 2010)
  178. San Joaquin Delta College‏‎ (19:51, 29 August 2010)
  179. St. Joseph's Medical Center‏‎ (19:52, 29 August 2010)
  180. Valleycare Medical Center‏‎ (19:53, 29 August 2010)
  181. Washington High School (Fresno)‏‎ (15:38, 30 August 2010)
  182. Bullard High School‏‎ (15:38, 30 August 2010)
  183. Clovis West High School‏‎ (15:38, 30 August 2010)
  184. Hoover High School (Fresno)‏‎ (15:38, 30 August 2010)
  185. Sunnyside High School‏‎ (15:39, 30 August 2010)
  186. Edison High School (Fresno)‏‎ (15:39, 30 August 2010)
  187. Duncan Polytechnical High School‏‎ (15:39, 30 August 2010)
  188. Roosevelt High School (Fresno)‏‎ (15:39, 30 August 2010)
  189. Central High School East Campus‏‎ (15:39, 30 August 2010)
  190. McLane High School‏‎ (15:39, 30 August 2010)
  191. Fresno High School‏‎ (15:40, 30 August 2010)
  192. Weston Ranch High School‏‎ (15:40, 30 August 2010)
  193. Edison High School (Stockton)‏‎ (15:40, 30 August 2010)
  194. Lincoln High School (Stockton)‏‎ (15:40, 30 August 2010)
  195. Franklin High School (Stockton)‏‎ (15:40, 30 August 2010)
  196. Ronald E. McNair High School‏‎ (15:40, 30 August 2010)
  197. Bear Creek High School‏‎ (15:41, 30 August 2010)
  198. Stagg High School‏‎ (15:41, 30 August 2010)
  199. Wheels 613‏‎ (19:11, 30 August 2010)
  200. Oroville High School‏‎ (23:08, 31 August 2010)
  201. Merced High School‏‎ (23:10, 31 August 2010)
  202. Golden Valley High School (Merced)‏‎ (23:10, 31 August 2010)
  203. Shasta High School‏‎ (23:11, 31 August 2010)
  204. Enterprise High School‏‎ (23:11, 31 August 2010)
  205. Yuba City High School‏‎ (23:11, 31 August 2010)
  206. River Valley High School‏‎ (23:11, 31 August 2010)
  207. Red Bluff High School‏‎ (23:11, 31 August 2010)
  208. Pleasant Valley High School‏‎ (23:14, 31 August 2010)
  209. Chico High School‏‎ (23:44, 31 August 2010)
  210. SunBus 50‏‎ (13:38, 11 September 2010)
  211. Golden Gate Transit 73‏‎ (23:05, 12 September 2010)
  212. Golden Gate Transit 75‏‎ (23:05, 12 September 2010)
  213. Foothill High School (Henderson)‏‎ (18:14, 13 September 2010)
  214. Green Valley High School‏‎ (18:21, 13 September 2010)
  215. High schools (Los Angeles region)‏‎ (19:24, 13 September 2010)
  216. Barstow High School‏‎ (00:54, 23 September 2010)
  217. Fast Pass‏‎ (14:12, 9 October 2010)
  218. Albany High School‏‎ (14:44, 9 October 2010)
  219. Covina Transit‏‎ (16:34, 15 October 2010)
  220. AC Transit 665‏‎ (02:02, 1 November 2010)
  221. AC Transit 619‏‎ (02:03, 1 November 2010)
  222. RTC CitiCenter‏‎ (16:11, 9 November 2010)
  223. JAC Virginia City Express‏‎ (19:36, 13 November 2010)
  224. MTS bus routes‏‎ (19:06, 23 November 2010)
  225. Pinole Valley Shopping Center‏‎ (07:52, 24 November 2010)
  226. Metro Bus 168‏‎ (22:04, 11 December 2010)
  227. Metro Bus 214‏‎ (22:04, 11 December 2010)
  228. Metro Bus 608‏‎ (22:05, 11 December 2010)
  229. Metro Rapid 714‏‎ (22:06, 11 December 2010)
  230. Metro Rapid 715‏‎ (22:06, 11 December 2010)
  231. Metro Rapid 753‏‎ (22:06, 11 December 2010)
  232. Metro Rapid Express 920‏‎ (22:07, 11 December 2010)
  233. Metro Rapid 711‏‎ (22:07, 11 December 2010)
  234. Metro Bus 626‏‎ (22:09, 11 December 2010)
  235. EZ Rider‏‎ (19:31, 19 December 2010)
  236. SFO-Millbrae employee shuttle‏‎ (20:20, 20 December 2010)
  237. BART long term airport parking permit‏‎ (12:35, 10 January 2011)
  238. BART monthly reserved parking permit‏‎ (12:35, 10 January 2011)
  239. BART single day reserved permit‏‎ (12:36, 10 January 2011)
  240. FCRTA fares‏‎ (03:18, 11 January 2011)
  241. Noe Valley‏‎ (03:55, 18 January 2011)
  242. Modesto Centre Plaza‏‎ (01:19, 19 January 2011)
  243. Modesto Courthouse‏‎ (01:19, 19 January 2011)
  244. Stockton City Hall‏‎ (01:21, 19 January 2011)
  245. Stockton Courthouse‏‎ (01:21, 19 January 2011)
  246. Clipper Add Value machine‏‎ (15:04, 7 February 2011)
  247. F Street Plaza‏‎ (13:10, 14 February 2011)
  248. Clarke Historical Museum‏‎ (13:15, 14 February 2011)
  249. Humboldt County Courthouse‏‎ (13:15, 14 February 2011)
  250. Morris Graves Museum of Art‏‎ (13:15, 14 February 2011)
  251. Redwood Discovery Museum‏‎ (13:15, 14 February 2011)
  252. BART faregate‏‎ (04:24, 18 February 2011)
  253. Santa Rosa City Hall‏‎ (18:16, 21 February 2011)
  254. Santa Rosa Courthouse Square‏‎ (18:16, 21 February 2011)
  255. Luther Burbank Home & Gardens‏‎ (18:16, 21 February 2011)
  256. Napa County Courthouse‏‎ (18:17, 21 February 2011)
  257. Liberty High School‏‎ (21:14, 21 February 2011)
  258. Silverado Stages Coast Flyer‏‎ (19:31, 28 February 2011)
  259. Grand Lake‏‎ (19:44, 28 February 2011)
  260. Oceanside Pier‏‎ (15:01, 5 March 2011)
  261. LADOT Commuter Express 413‏‎ (00:59, 7 March 2011)
  262. Stanford Marguerite A‏‎ (19:00, 9 March 2011)
  263. Stanford Marguerite B‏‎ (19:01, 9 March 2011)
  264. Stanford Marguerite Midnight Express‏‎ (19:07, 9 March 2011)
  265. Stanford Marguerite Palm Drive Commuter Express‏‎ (19:07, 9 March 2011)
  266. GeoJson:LACMTA Downtown LA‏‎ (14:26, 27 March 2011)
  267. Santa Barbara MTD routes‏‎ (11:31, 12 April 2011)
  268. RABA routes‏‎ (15:10, 18 April 2011)
  269. UCSC BART Connector‏‎ (00:20, 27 April 2011)
  270. Appian 80 Shopping Center‏‎ (03:50, 27 May 2011)
  271. Sandy Cove Shopping Center‏‎ (03:50, 27 May 2011)
  272. Metro Rapid‏‎ (09:24, 18 June 2011)
  273. York & Marin Transfer Center‏‎ (22:08, 19 June 2011)
  274. Santa Maria Area Transit OS-Orcutt‏‎ (00:01, 21 June 2011)
  275. Santa Maria Area Transit 1A‏‎ (00:18, 21 June 2011)
  276. Santa Maria Area Transit 1B‏‎ (00:18, 21 June 2011)
  277. Santa Maria Area Transit 5‏‎ (00:21, 21 June 2011)
  278. Santa Maria Area Transit 7N‏‎ (00:21, 21 June 2011)
  279. Santa Maria Area Transit 20‏‎ (00:21, 21 June 2011)
  280. Santa Maria Area Transit 24‏‎ (00:22, 21 June 2011)
  281. Santa Maria Area Transit 40‏‎ (00:22, 21 June 2011)
  282. Santa Maria Area Transit 45‏‎ (00:22, 21 June 2011)
  283. Metro Bus 26‏‎ (23:27, 25 June 2011)
  284. Metro Bus 634‏‎ (23:28, 25 June 2011)
  285. Metro Bus 247‏‎ (23:29, 25 June 2011)
  286. Metro Bus 246/247 (Weekend)‏‎ (23:29, 25 June 2011)
  287. Metro Express 445‏‎ (23:29, 25 June 2011)
  288. Metro Express 902‏‎ (23:31, 25 June 2011)
  289. Paso Express Mid-Day Shuttle 1/2‏‎ (01:51, 2 July 2011)
  290. Millbrae Roundabout‏‎ (22:11, 6 July 2011)
  291. Monrovia Old Town Trolley‏‎ (10:04, 7 July 2011)
  292. Amador Regional Transit System Snowland Express‏‎ (22:42, 31 July 2011)
  293. South Bay Dial-a-ride‏‎ (16:51, 6 August 2011)
  294. Silverado Stages 850‏‎ (08:43, 19 August 2011)
  295. Santa Barbara MTD 83‏‎ (14:39, 28 August 2011)
  296. Mini Blue Tide‏‎ (16:08, 28 August 2011)
  297. AC Transit 612‏‎ (00:41, 31 August 2011)
  298. AC Transit 622‏‎ (00:46, 31 August 2011)
  299. AC Transit 647‏‎ (00:48, 31 August 2011)
  300. RTC Transit routes‏‎ (02:15, 19 September 2011)
  301. West Marin Stagecoach 62‏‎ (13:13, 18 October 2011)
  302. Las Plumas High School‏‎ (16:00, 3 December 2011)
  303. Split side platforms‏‎ (01:54, 4 December 2011)
  304. Proof of payment‏‎ (01:54, 4 December 2011)
  305. Transit agency‏‎ (02:20, 4 December 2011)
  306. Local fare credit‏‎ (02:34, 4 December 2011)
  307. Shared stops‏‎ (02:34, 4 December 2011)
  308. Dumbarton Express DB3‏‎ (04:21, 19 December 2011)
  309. Gateway Express Shuttle‏‎ (22:32, 21 December 2011)
  310. Joan Kroc Center‏‎ (03:49, 23 December 2011)
  311. Helix High School‏‎ (03:50, 23 December 2011)
  312. Alvarado Hospital‏‎ (03:50, 23 December 2011)
  313. Downtown Lemon Grove‏‎ (03:51, 23 December 2011)
  314. California Surf Museum‏‎ (03:52, 23 December 2011)
  315. El Dorado Transit Folsom Lake College El Dorado Center route‏‎ (14:58, 4 January 2012)
  316. Rosewood Smart Shuttle‏‎ (02:31, 14 January 2012)
  317. Downtown Ukiah‏‎ (00:49, 18 January 2012)
  318. Long Beach Transit routes‏‎ (16:30, 25 January 2012)
  319. Modesto Area Express routes‏‎ (16:31, 25 January 2012)
  320. Dimes-a-ride‏‎ (16:03, 5 March 2012)
  321. Delta Express Dublin/Pleasanton‏‎ (16:08, 5 March 2012)
  322. Delta Express Livermore‏‎ (16:09, 5 March 2012)
  323. JET Express East‏‎ (17:49, 6 March 2012)
  324. JET Express West‏‎ (17:49, 6 March 2012)
  325. Visalia Towne Trolley Green Route‏‎ (03:56, 9 April 2012)
  326. County Connection 6L‏‎ (13:58, 20 April 2012)
  327. MST Trolley Carmel‏‎ (18:01, 3 May 2012)
  328. MST Trolley Salinas‏‎ (18:01, 3 May 2012)
  329. Coachella Valley High School‏‎ (23:08, 20 May 2012)
  330. Indio Towne Center/Showcase at Indio‏‎ (23:09, 20 May 2012)
  331. Shadow Hills High School‏‎ (23:09, 20 May 2012)
  332. Golden Gate Transit 114‏‎ (04:43, 7 June 2012)
  333. Golden Gate Transit 52‏‎ (05:11, 7 June 2012)
  334. Metro Bus 305‏‎ (20:55, 16 June 2012)
  335. Metro Express 439‏‎ (20:56, 16 June 2012)
  336. Metro Rapid 730‏‎ (20:57, 16 June 2012)
  337. Metro Bus 42‏‎ (21:07, 16 June 2012)
  338. Mini Blue Beach‏‎ (21:36, 16 June 2012)
  339. Cocopah Casino‏‎ (03:19, 28 June 2012)
  340. Quechan Paradise Casino‏‎ (03:20, 28 June 2012)
  341. Arizona Western College/Northern Arizona University‏‎ (03:20, 28 June 2012)
  342. Yuma City Hall‏‎ (03:20, 28 June 2012)
  343. Cibola High School‏‎ (03:20, 28 June 2012)
  344. Gila Ridge High School‏‎ (03:20, 28 June 2012)
  345. Kofa High School‏‎ (03:20, 28 June 2012)
  346. Yuma High School‏‎ (03:20, 28 June 2012)
  347. Yuma Regional Medical Center‏‎ (03:20, 28 June 2012)
  348. 24th Street & Avenue B‏‎ (03:20, 28 June 2012)
  349. 24th Street & 4th Avenue‏‎ (03:20, 28 June 2012)
  350. 16th Street & 4th Avenue‏‎ (03:20, 28 June 2012)
  351. 16th Street & Avenue B‏‎ (03:20, 28 June 2012)
  352. Historic Downtown Yuma‏‎ (03:21, 28 June 2012)
  353. Desert Sun Stadium‏‎ (03:21, 28 June 2012)
  354. Southgate Mall (Yuma)‏‎ (03:21, 28 June 2012)
  355. Palo Verde Village Shopping Center‏‎ (03:21, 28 June 2012)
  356. Big Curve Shopping Center‏‎ (03:21, 28 June 2012)
  357. Pinoeer Shopping Center/Fortuna Commons‏‎ (03:21, 28 June 2012)
  358. 22nd Street & Craycroft‏‎ (13:26, 28 June 2012)
  359. 22nd Street & Kolb‏‎ (13:27, 28 June 2012)
  360. 22nd Street & Park‏‎ (13:27, 28 June 2012)
  361. Aero Park‏‎ (13:27, 28 June 2012)
  362. Ajo & Mission‏‎ (13:27, 28 June 2012)
  363. Amphitheater High School‏‎ (13:27, 28 June 2012)
  364. Arizona Stadium‏‎ (13:27, 28 June 2012)
  365. Bear Canyon/Madera Village Shopping Center‏‎ (13:27, 28 June 2012)
  366. University of Arizona Science & Technology Park‏‎ (13:27, 28 June 2012)
  367. Broadway & Camino Seco‏‎ (13:27, 28 June 2012)
  368. Broadway & Houghton‏‎ (13:27, 28 June 2012)
  369. Old Spanish Trail Marketplace‏‎ (13:27, 28 June 2012)
  370. Broadway & Campbell‏‎ (13:27, 28 June 2012)
  371. Broadway & Country Club (Tucson)‏‎ (13:27, 28 June 2012)
  372. Pima Community College Northwest Campus‏‎ (13:27, 28 June 2012)
  373. Broadway & Craycroft‏‎ (13:27, 28 June 2012)
  374. Broadway & Harrison‏‎ (13:27, 28 June 2012)
  375. Broadway & Pantano‏‎ (13:27, 28 June 2012)
  376. Broadway & Kolb‏‎ (13:27, 28 June 2012)
  377. Campbell North Shopping Center‏‎ (13:27, 28 June 2012)
  378. Campbell Plaza Shopping Center‏‎ (13:28, 28 June 2012)
  379. Carondelet St. Joseph's Hospital‏‎ (13:28, 28 June 2012)
  380. Carondelet St. Mary's Hospital‏‎ (13:28, 28 June 2012)
  381. Casa Adobe/La Toscana Village‏‎ (13:28, 28 June 2012)
  382. Casino Del Sol‏‎ (13:28, 28 June 2012)
  383. Casino of the Sun‏‎ (13:28, 28 June 2012)
  384. Catalina Magnet High School‏‎ (13:28, 28 June 2012)
  385. Cholla High School‏‎ (13:28, 28 June 2012)
  386. Cienega High School‏‎ (13:28, 28 June 2012)
  387. Cortaro Plaza Shopping Center‏‎ (13:28, 28 June 2012)
  388. Crossroads Festival Shopping Center‏‎ (13:28, 28 June 2012)
  389. Davis-Monthan Air Force Base‏‎ (13:29, 28 June 2012)
  390. Desert Diamond Casino‏‎ (13:29, 28 June 2012)
  391. Desert View High School‏‎ (13:29, 28 June 2012)
  392. El Con Mall‏‎ (13:29, 28 June 2012)
  393. El Rio's Pascua Yaqui Clinic‏‎ (13:29, 28 June 2012)
  394. Empire High School‏‎ (13:29, 28 June 2012)
  395. Fiesta Plaza (Tucson)‏‎ (13:29, 28 June 2012)
  396. Flowing Wells High School‏‎ (13:29, 28 June 2012)
  397. Foothills Mall‏‎ (13:29, 28 June 2012)
  398. Ventana Village Shopping Center‏‎ (13:29, 28 June 2012)
  399. Golder Ranch Commercial Center‏‎ (13:29, 28 June 2012)
  400. Golf Links & Harrison‏‎ (13:29, 28 June 2012)
  401. Golf Links & Kolb‏‎ (13:29, 28 June 2012)
  402. Golf Links & Pantano‏‎ (13:29, 28 June 2012)
  403. Golf Links & Wilmot‏‎ (13:29, 28 June 2012)
  404. Grant & Campbell‏‎ (13:29, 28 June 2012)
  405. Ina & Shannon‏‎ (13:29, 28 June 2012)
  406. Ina & Thornydale‏‎ (13:29, 28 June 2012)
  407. McKale Center‏‎ (13:29, 28 June 2012)
  408. Ironwood Ridge High School‏‎ (13:30, 28 June 2012)
  409. Kino Gateway/Irvington Plaza‏‎ (13:30, 28 June 2012)
  410. VA Tucson‏‎ (13:30, 28 June 2012)
  411. La Encantada Shopping Center‏‎ (13:30, 28 June 2012)
  412. Manzanita Plaza Shopping Center‏‎ (13:30, 28 June 2012)
  413. Midvale Plaza/Walmart‏‎ (13:30, 28 June 2012)
  414. Speedway & Alvernon‏‎ (13:30, 28 June 2012)
  415. Mini Time Machine Museum of miniatures‏‎ (13:30, 28 June 2012)
  416. Mission San Xavier del Bac‏‎ (13:30, 28 June 2012)
  417. Mountain View High School (Tucson)‏‎ (13:30, 28 June 2012)
  418. Northgate Plaza (Tucson)‏‎ (13:30, 28 June 2012)
  419. Northwest Medical Center‏‎ (13:30, 28 June 2012)
  420. Palo Verde High Magnet School‏‎ (13:30, 28 June 2012)
  421. Park Place Mall‏‎ (13:31, 28 June 2012)
  422. Santa Rita High School‏‎ (13:31, 28 June 2012)
  423. Pima Community College West Campus‏‎ (13:31, 28 June 2012)
  424. Thornydale Plaza Shopping Center‏‎ (13:31, 28 June 2012)
  425. Pima Community College Downtown Campus‏‎ (13:31, 28 June 2012)
  426. Pima Community College East Campus‏‎ (13:31, 28 June 2012)
  427. Plaza Bel Air/Sunrise Village Shopping Center‏‎ (13:31, 28 June 2012)
  428. Plaza del Oro/Oracle Plaza‏‎ (13:31, 28 June 2012)
  429. Speedway & Country Club‏‎ (13:31, 28 June 2012)
  430. Pueblo Magnet High School‏‎ (13:31, 28 June 2012)
  431. Randolph Plaza Shopping Center‏‎ (13:31, 28 June 2012)
  432. Speedway & Kolb‏‎ (13:31, 28 June 2012)
